<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Markets</title>
	<atom:link href="http://www.am2pmnews.com/business/markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 07:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sensex goes up over 100 points; Nifty hits 30-month high</title>
		<link>http://www.am2pmnews.com/business/markets/sensex-goes-up-over-100-points-nifty-hits-30-month-high.html</link>
		<comments>http://www.am2pmnews.com/business/markets/sensex-goes-up-over-100-points-nifty-hits-30-month-high.html#comments</comments>
		<pubDate>Thu, 16 May 2013 07:16:03 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=56336</guid>
		<description><![CDATA[The BSE benchmark Sensex on Thursday increased over 100 points in early trade on continual buying by funds and retail traders, mainly in banking and realty sector stocks. On the other hand, the wide-based National Stock Exchange index Nifty, increased 38 points to 6,185. Rising for the third straight session, the BSE&#8217;s 30-share calculate increased [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/05/nifty-hits-30-month-high.jpg"><img class="alignleft  wp-image-56339" title="nifty hits 30 month high" src="http://www.am2pmnews.com/wp-content/uploads/2013/05/nifty-hits-30-month-high.jpg" alt="nifty hits 30 month high" width="240" height="140" /></a>The BSE benchmark Sensex on Thursday increased over 100 points in early trade on continual buying by funds and retail traders, mainly in banking and realty sector stocks.</p>
<p style="text-align: justify;">On the other hand, the wide-based National Stock Exchange index Nifty, increased 38 points to 6,185.</p>
<p style="text-align: justify;">Rising for the third straight session, the BSE&#8217;s 30-share calculate increased by 108 points to 20,321. In yesterday&#8217;s session, the Sensex had gone up by over 490 points.</p>
<p style="text-align: justify;">The Persistent capital inflows from foreign funds also enhanced the market sentiment.</p>
<p style="text-align: justify;">The Foreign institutional investors (FIIs) purchased shares, which worth a net Rs 1,646.95 crores as per provisional data from the stock exchanges.</p>
<p style="text-align: justify;">Brokers said the sentiment stayed firm on ongoing buying by participants after WPI inflation reduced to over 3 years low, giving room for the Reserve Bank to cut interest rates, amid a firming trend in the global markets.</p>
<p style="text-align: justify;">On the other hand, Japan&#8217;s Nikkei Index was down 1.42 %, while Hong Kong&#8217;s Hang Seng index up 0.31 % in early trade In the Asian region.</p>
<p style="text-align: justify;">The US Dow Jones Industrial Average obtained 0.40 % to close at new all-time in yesterday&#8217;s trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/sensex-goes-up-over-100-points-nifty-hits-30-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee hits near two-month low</title>
		<link>http://www.am2pmnews.com/business/markets/rupee-hits-near-two-month-low.html</link>
		<comments>http://www.am2pmnews.com/business/markets/rupee-hits-near-two-month-low.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:17:41 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=52264</guid>
		<description><![CDATA[The rupee drops to as low as 55.15 in opening trades, its weakest since 8 January, 2013 At 9.08am, the rupee was at 54.94/95, marginally weaker than its close of 54.90/91 on Friday The Indian rupee hit a near two-month low in early trading on Monday, tracking losses in most other Asian currencies, although some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/03/rupee_down.jpg"><img class="alignleft size-full wp-image-52267" title="rupee_down" src="http://www.am2pmnews.com/wp-content/uploads/2013/03/rupee_down.jpg" alt="rupee down" width="300" height="175" /></a>The rupee drops to as low as 55.15 in opening trades, its weakest since 8 January, 2013 At 9.08am, the rupee was at 54.94/95, marginally weaker than its close of 54.90/91 on Friday</p>
<p>The Indian rupee hit a near two-month low in early trading on Monday, tracking losses in most other Asian currencies, although some corporate dollar selling helped prevent broader losses in the local currency.</p>
<p>At 9.08am, the rupee was at 54.94/95, marginally weaker than its close of 54.90/91 on Friday. The unit dropped to as low as 55.15 in opening trades, its weakest since 8 January. At 9.22am, the BSE’s benchmark Sensex was trading at 18,862.23 points, down 0.30%.</p>
<p>Sentiment for the rupee has been bearish after a close above 54.80 on Friday, traders said. However, the dollar-rupee pair should see good technical resistance at around 55.15, ahead of the 55.89 peak in November</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/rupee-hits-near-two-month-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway Budget Pulls Sensex Down by 116 Points</title>
		<link>http://www.am2pmnews.com/business/markets/railway-budget-pulls-sensex-down-by-116-points.html</link>
		<comments>http://www.am2pmnews.com/business/markets/railway-budget-pulls-sensex-down-by-116-points.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:36:35 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=51829</guid>
		<description><![CDATA[Today Govt will present its Rail Budget in the Parliament. Pawan Kumar Bansal is going to present his first Railway Budget. Right now the predictions are not so good and are in favor of the Common Man as far as Railway Budget is concerned. Price of each commodity is rising now and the rate of inflation [...]]]></description>
			<content:encoded><![CDATA[<p>Today Govt will present its Rail Budget in the Parliament. Pawan Kumar Bansal is going to present his first Railway Budget. Right now the predictions are not so good and are in favor of the Common Man as far as Railway Budget is concerned. Price of each commodity is rising now and the rate of inflation is really very high.</p>
<p>We witnessed a huge hike in Petrol, Diesel, CNG and LPG prices. As per Price Index is concerned we saw a massive price hike in Eatables and Vegetables too. In the pressure that Railway is going to hike the fares the share market today came 110 points down. BSE benchmark Sensex came at 19,186.02. NSE is down by 31.60 points.<a href="http://www.am2pmnews.com/wp-content/uploads/2013/02/sensex_drops_by_116_points_before_rail_budget.jpg"><img class="alignleft  wp-image-51854" title="sensex_drops_by_116_points_before_rail_budget" src="http://www.am2pmnews.com/wp-content/uploads/2013/02/sensex_drops_by_116_points_before_rail_budget-300x191.jpg" alt="sensex drops by 116 points before rail budget" width="240" height="153" /></a></p>
<p>The major companies that remained in Red are Maruti Suzki (2.03 per cent), Tata Motors (2.02 per cent), ICICI Bank (1.80 per cent), Gail India (1.78 per cent) and L&amp;T (1.73 per cent). Some good rise is expected from the fruitful Railway budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/railway-budget-pulls-sensex-down-by-116-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex registers Biggest Fall of 10 Months</title>
		<link>http://www.am2pmnews.com/business/markets/sensex-registers-biggest-fall-of-10-months.html</link>
		<comments>http://www.am2pmnews.com/business/markets/sensex-registers-biggest-fall-of-10-months.html#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:47:39 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=51324</guid>
		<description><![CDATA[The BSE Sensex today dropped 300 points. Though Nifty remain apart from this and managed 5,850 at the time of close. Domestic share fell straight forward from the morning global equities that fell down made impact over it. There remained a very less liquidity in the market. Rumors are in the market that Federal Reserve might make less its bond buying program. &#8220;There is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The BSE Sensex today dropped 300 points. Though Nifty remain apart from this and managed 5,850 at the time of close. Domestic share fell straight forward from the morning global equities that fell down made impact over it.<a href="http://www.am2pmnews.com/wp-content/uploads/2013/02/biggest_fall_for_share_market_of_10_months.jpg"><img class="alignleft size-full wp-image-51333" title="biggest_fall_for_share_market_of_10_months" src="http://www.am2pmnews.com/wp-content/uploads/2013/02/biggest_fall_for_share_market_of_10_months.jpg" alt="biggest fall for share market of 10 months" width="250" height="250" /></a></p>
<p style="text-align: justify;">There remained a very less liquidity in the market. Rumors are in the market that Federal Reserve might make less its bond buying program.</p>
<p style="text-align: justify;">&#8220;There is risk off trade across the globe. Everywhere there is selling, so we are also going down,&#8221; Piyush Garg, chief investment officer at ICICI Securities said. At the time of close sensex was at 317 points lower than yesterday.</p>
<p style="text-align: justify;">Though right now Rupee is 8 paise stronger then Dollar from its current situation. If situation becomes as it was early on than market will go much beyond from here on.</p>
<p style="text-align: justify;">&#8220;This is the first sign of a selloff. Private sector banks, ICICI Bank, Yes Bank, which held out so far have started to fall.</p>
<p style="text-align: justify;">A close below 5,825 on the Nifty, which is the 20-week exponential average, will send markets to 5,600 levels,&#8221; Anil Manghnani, director at Modern Shares &amp; Stock Brokers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/sensex-registers-biggest-fall-of-10-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee Adds 8 Paise Against Dollar</title>
		<link>http://www.am2pmnews.com/business/markets/rupee-adds-8-paise-against-dollar.html</link>
		<comments>http://www.am2pmnews.com/business/markets/rupee-adds-8-paise-against-dollar.html#comments</comments>
		<pubDate>Wed, 20 Feb 2013 07:46:46 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=50991</guid>
		<description><![CDATA[The only good news in this rising season of Inflation and high prices is that currently Rupee is bit stronger against Dollar. Though the gain is only of 8 Paise but it can bring some relief from the rising price of crude oils especially for India. The biggest reason behind the Ruppe hike is overseas market. The demand of [...]]]></description>
			<content:encoded><![CDATA[<p>The only good news in this rising season of Inflation and high prices is that currently Rupee is bit stronger against Dollar. Though the gain is only of 8 Paise but it can bring some relief from the rising price of crude oils especially for India.</p>
<p>The biggest reason behind the Ruppe hike is overseas market. The demand of Rupee is consistent in the foreign market. It is good sign for the Indian market. Right now Indian Market is not doing very well. This hike can provide an initial boost up to the market. The main concerns of the Indian customers are for the Petrol and Diesel prices. This hike in Rupee can bring some changes in the Economy Budget of India.<a href="http://www.am2pmnews.com/wp-content/uploads/2013/02/rupee_gains_8paise_against_dollar.jpg"><img class="alignleft  wp-image-50996" title="rupee_gains_8paise_against_dollar" src="http://www.am2pmnews.com/wp-content/uploads/2013/02/rupee_gains_8paise_against_dollar-300x224.jpg" alt="rupee gains 8paise against dollar" width="210" height="157" /></a></p>
<p>Budget is going to be presented on 31 of March. All hopes are on the period of the gain for Rupee. If this stays for long time even with the same margin than it will do magical for the Indian Traders. Right now share market is picking some boom after people lost their interest in Gold.</p>
<p>Gold do not seems to be luxury anymore because as the Market experts the Gold is at its height. There are very few hopes that Gold will plus its price from here on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/rupee-adds-8-paise-against-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex at months lowest</title>
		<link>http://www.am2pmnews.com/business/markets/sensex-at-months-lowest.html</link>
		<comments>http://www.am2pmnews.com/business/markets/sensex-at-months-lowest.html#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:24:35 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=49756</guid>
		<description><![CDATA[Sensex today came 91 points down. Right now this is the lowest from last one month. Sensex today closed at 19,659.82. The main looser&#8217;s of the day are ITC, RIL and ICICI Bank. The medicine sector was one of those rare sector that was in profit at the closing of the day. BSE was already week at the start of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/02/sensex_at_months-lowest.jpg"><img class="alignleft size-full wp-image-49776" title="sensex_at_months-lowest" src="http://www.am2pmnews.com/wp-content/uploads/2013/02/sensex_at_months-lowest.jpg" alt="sensex_at_months-lowest" width="250" height="250" /></a>Sensex today came 91 points down. Right now this is the lowest from last one month. Sensex today closed at 19,659.82. The main looser&#8217;s of the day are ITC, RIL and ICICI Bank. The medicine sector was one of those rare sector that was in profit at the closing of the day.</p>
<p>BSE was already week at the start of the day and it remained negative through the day and closed with the same state. &#8221;Indian markets succumbed to profit booking, on back of weak international cues,&#8221; said Nagji K Rita, chairman and managing director at In-venture Growth &amp; Securities.</p>
<p>Though this is the current state of market and it is hoped that market will come back at normal soon but at the current state of market small investors need to take care of their investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/sensex-at-months-lowest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee declines against Dollar</title>
		<link>http://www.am2pmnews.com/business/markets/rupee-declines-against-dollar.html</link>
		<comments>http://www.am2pmnews.com/business/markets/rupee-declines-against-dollar.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 07:52:37 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=49351</guid>
		<description><![CDATA[The tight situation of Rupee became more worst in early trade today. Rupee got declined by seven paise to Rs. 53.29 in late morning trade on Friday on mild dollar demand from banks and importers despite weakness in the U.S. currency overseas amid higher crude oil prices. Rupee was lowered at Rs. 53.25 per dollar as against [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/02/Indian-rupee-lowers-against-dollar.jpg"><img class="alignleft  wp-image-49380" title="indian-rupee-lowers-against-dollar" src="http://www.am2pmnews.com/wp-content/uploads/2013/02/Indian-rupee-lowers-against-dollar.jpg" alt="indian-rupee-lowers-against-dollar" width="280" height="186" /></a>The tight situation of Rupee became more worst in early trade today. Rupee got declined by seven paise to Rs. 53.29 in late morning trade on Friday on mild dollar demand from banks and importers despite weakness in the U.S. currency overseas amid higher crude oil prices.</p>
<p>Rupee was lowered at Rs. 53.25 per dollar as against Thursday’s closing level of Rs. 53.22 at the Inter-bank Foreign Exchange (Forex) Market. It hovered in a range of Rs. 53.40 and Rs. 53.24 before quoting Rs. 53.29 per dollar at 1050 hrs. It looks that again the scenario is very tight for the Indian currency and in the global economic pressure it is going to face more crisis in future.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/rupee-declines-against-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty touches 6100 after 2 years, Rupee at 3 month high</title>
		<link>http://www.am2pmnews.com/business/markets/nifty-touches-6100-after-2-years-rupee-at-3-month-high.html</link>
		<comments>http://www.am2pmnews.com/business/markets/nifty-touches-6100-after-2-years-rupee-at-3-month-high.html#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:09:46 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=48332</guid>
		<description><![CDATA[The National Stock Exchange’s index Nifty on Today breached 6,100 level after 2 years on the back of steady capital inflows amid strong corporate earnings. The wide-based Nifty increased by 19 points, or 0.31 % to trade at 6,101.30 points, a level not seen since Jan 2011. However, profit booking emerged at 2-year high levels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/01/nifty_touches_6100.jpg"><img class="alignleft size-full wp-image-48352" title="nifty_touches_6100" src="http://www.am2pmnews.com/wp-content/uploads/2013/01/nifty_touches_6100.jpg" alt="nifty_touches_6100" width="300" height="175" /></a>The National Stock Exchange’s index Nifty on Today breached 6,100 level after 2 years on the back of steady capital inflows amid strong corporate earnings.</p>
<p>The wide-based Nifty increased by 19 points, or 0.31 % to trade at 6,101.30 points, a level not seen since Jan 2011.</p>
<p>However, profit booking emerged at 2-year high levels and the sensitive index fallen to trade at 6,098.65 points at 1055 hrs (IST).</p>
<p>Among the NSE-50 stocks, 32 advanced, while 18 declined.</p>
<p>Brokers said steady inflow of capital inflows by the foreign funds driven by the government’s decision to deregulate diesel prices in a key economic reform measure, and better-than-estimated third quarter earnings by some blue-chip companies, helped Nifty to cross 6,100 level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/nifty-touches-6100-after-2-years-rupee-at-3-month-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex jumps to 20,000 points</title>
		<link>http://www.am2pmnews.com/business/markets/sensex-jumps-to-20000-points.html</link>
		<comments>http://www.am2pmnews.com/business/markets/sensex-jumps-to-20000-points.html#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:33:27 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=47366</guid>
		<description><![CDATA[The Bombay stock exchange today reached to magical mark of 20,000 points. It took 2 years for BSE to reach at this certain point. Earlier BSE was on above 20,000 points in year 2010. This is the grand opening for the BSE and till its close much bigger change is expected. The major contribution to this jumps is regular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/08/share-market-up.jpg"><img class="alignleft" title="sensex hits 19000 mark" src="http://www.am2pmnews.com/wp-content/uploads/2012/08/share-market-up.jpg" alt="sensex hits 19000 mark" width="300" height="225" /></a>The Bombay stock exchange today reached to magical mark of 20,000 points. It took 2 years for BSE to reach at this certain point. Earlier BSE was on above 20,000 points in year 2010. This is the grand opening for the BSE and till its close much bigger change is expected.</p>
<p>The major contribution to this jumps is regular buying of funds and driven by better-than-expected third quarter earnings by Tata Consultancy Services amid mixed Asian cues.</p>
<p>Though just after the hike it slipped bit and came down to 19,938.01 on profit-booking, still up by 31.60 points, or 0.16 percent, from yesterday&#8217;s close.</p>
<p>The contribution of IT sector, Tech sector and consumer durable sector stocks is very important in this hike. This jump is going to keep the tempo high a least for upcoming days. Right now economy is under pressure and this type of changes are much needed.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/sensex-jumps-to-20000-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI to examine share buyback guidelines</title>
		<link>http://www.am2pmnews.com/business/markets/sebi-to-examine-share-buyback-guidelines.html</link>
		<comments>http://www.am2pmnews.com/business/markets/sebi-to-examine-share-buyback-guidelines.html#comments</comments>
		<pubDate>Thu, 03 Jan 2013 07:32:14 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=45986</guid>
		<description><![CDATA[The Security Exchange Board of India S.E.B.I has come up on a stand that it is going to recheck its current guidelines on the buyback guidelines. The SEBI is coming with a new set of rules and it is for sure that the new rules are going to be much hard and strict. The decision with apply on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/04/19593_S_Sebi.jpg"><img class="alignleft" title="Sebi" src="http://www.am2pmnews.com/wp-content/uploads/2012/04/19593_S_Sebi.jpg" alt="Sebi" width="396" height="297" /></a>The Security Exchange Board of India S.E.B.I has come up on a stand that it is going to recheck its current guidelines on the buyback guidelines. The SEBI is coming with a new set of rules and it is for sure that the new rules are going to be much hard and strict. The decision with apply on both the firms one who are already in the business and for the new one&#8217;s it is obvious.</p>
<p>The capital market regulator today presented its paper format in front of press. With the new plan the companies have to buy at least 50% of its shares in a pre planned buy back method. If we look at the current rules there is no particular quantity is kept as a limit of the pre planned buy back. In the current law the favor of customers are kept on priority.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/business/markets/sebi-to-examine-share-buyback-guidelines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
