<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Cricket</title>
	<atom:link href="http://www.am2pmnews.com/cricket/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CT: Sri Lanka beat Australia by 20 runs, enters semis</title>
		<link>http://www.am2pmnews.com/cricket/ct-sri-lanka-beat-australia-by-20-runs-enters-semis.html</link>
		<comments>http://www.am2pmnews.com/cricket/ct-sri-lanka-beat-australia-by-20-runs-enters-semis.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:08:36 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58706</guid>
		<description><![CDATA[Australia vs Sri Lanka, 12th Match, Group A at Kennington Oval Sri Lanka 253/8(50) &#124; Australia 233/10(42.3) Man of the Match: Mahela Jayawardene Ridding on Mahela Jayawardene, Sri Lanka beat Australia by 20 runs to enter the semi-final of the ICC Champions Trophy 2013 at Kennington Oval here on Monday night. Chasing Sri Lanka&#8217;s 253 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Australia vs Sri Lanka, 12th Match, Group A at Kennington Oval</strong></p>
<p style="text-align: justify;"><strong>Sri Lanka 253/8(50) | Australia 233/10(42.3)</strong></p>
<p style="text-align: justify;"><strong>Man of the Match: Mahela Jayawardene</strong></p>
<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/Sri-Lanka-in-champions-trophy-2013-semifinal.jpg"><img class="alignnone size-full wp-image-58708" title="Sri Lanka in champions trophy 2013 semifinal" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/Sri-Lanka-in-champions-trophy-2013-semifinal.jpg" alt="Sri Lanka in champions trophy 2013 semifinal" width="480" height="280" /></a></p>
<p style="text-align: justify;">Ridding on Mahela Jayawardene, Sri Lanka beat Australia by 20 runs to enter the semi-final of the ICC Champions Trophy 2013 at Kennington Oval here on Monday night.</p>
<p style="text-align: justify;">Chasing Sri Lanka&#8217;s 253 runs for 8 wickets, Australians were all out for 233 runs in 42.3 overs.</p>
<p>Sri Lanka was mostly covered the match, on the other hand Australia lost their wickets continually.</p>
<p>From the side of the Australia, Adam Voges stayed the top-scorer with his 49 runs off 61 balls. He hit 2 boundaries in his innings.</p>
<p>Xavier Doherty (15*) and Clint McKay (30) added 41 runs partnership to help Australia cross 200-mark on their scoreboard.</p>
<p>Nuwan Kulasekara took 3 wickets for Sri Lanka.</p>
<p>Earlier, Sri Lanka scored 253 runs by losing 8 wickets in their 50 overs.</p>
<p>From the side of Sri Lanka Mahela Jayawardene stayed the top scorer with his unbeaten knock of 84 runs off 81 balls. He hit 11 boundaries in his innings.</p>
<p>Lahiru Thirimanne added 57 runs off 86 balls with his willow for Sri Lanka, he hit 4 boundaries.</p>
<p>Mitchell Johnson took 3 wickets, Clint McKay, James Faulkner and Xavier Doherty took one wicket each for Australia.</p>
<p>New Zealand and Australia were out of the tournament as England and Sri Lanka reached to the semi-final of the ICC Champions Trophy 2013, from Group A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ct-sri-lanka-beat-australia-by-20-runs-enters-semis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT: England beat New Zealand by 10 runs, enters semis</title>
		<link>http://www.am2pmnews.com/cricket/ct-england-beat-new-zealand-by-10-runs-enters-semis.html</link>
		<comments>http://www.am2pmnews.com/cricket/ct-england-beat-new-zealand-by-10-runs-enters-semis.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:10:53 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58617</guid>
		<description><![CDATA[England vs New Zealand, 11th Match, Group A at Sophia Gardens England 169/10(23.3) &#124; New Zealand 159/8(24) Man of the match: Alastair Cook   England beat New Zealand by 10 runs in the Group A match of the ICC Champions Trophy 2013, enters semi-final of the tournament at the Sophia Gardens here on Sunday night. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>England vs New Zealand, 11th Match, Group A at Sophia Gardens</strong></p>
<p style="text-align: justify;"><strong>England 169/10(23.3) | New Zealand 159/8(24)</strong></p>
<p style="text-align: justify;"><strong>Man of the match: Alastair Cook</strong></p>
<p style="text-align: justify;"> <a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/england-in-champions-trophy-semis.jpg"><img class="alignnone size-full wp-image-58619" title="england in champions trophy semis" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/england-in-champions-trophy-semis.jpg" alt="england in champions trophy semis" width="480" height="280" /></a></p>
<p style="text-align: justify;">England beat New Zealand by 10 runs in the Group A match of the ICC Champions Trophy 2013, enters semi-final of the tournament at the Sophia Gardens here on Sunday night.</p>
<p>In a game reduced to 24 overs per side, England bowlers restrict New Zealand to 159 runs for 8 wickets after they were all out for 169 runs in 23.3 overs.</p>
<p>New Zealand&#8217;s Kane Williamson smashed 67 runs off 54 balls but failed to reach the target. He hit 8 boundaries and a six in his innings.</p>
<p>From the side of the England, James Anderson took 3 wickets by giving away 32 runs in his 5 overs.</p>
<p>Earlier, England team were all out for 169 runs in 24 overs.</p>
<p>Skipper Alastair Cook top scored for England with his 64 runs of 47 balls. He hit 4 boundaries and 2 sixes in his innings.</p>
<p>Kyle Mills and Mitchell McClenaghan took 4 and 3 wickets for New Zealand respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ct-england-beat-new-zealand-by-10-runs-enters-semis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy 2013: Sri Lanka beat England by 7 wickets</title>
		<link>http://www.am2pmnews.com/cricket/champions-trophy-2013-sri-lanka-beat-england-by-7-wickets.html</link>
		<comments>http://www.am2pmnews.com/cricket/champions-trophy-2013-sri-lanka-beat-england-by-7-wickets.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:17:14 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58525</guid>
		<description><![CDATA[England vs Sri Lanka, 8th Match, Group A at Kennington Oval England 293/7(50) &#124; Sri Lanka 297/3(47.1) Man of the Match: Kumar Sangakkara   Kumar Sangakkara smashed a brilliant unbeaten 134 runs off 135 balls, Sri Lanka beat England by 7 wickets in the 8th match of the ICC Champions Trophy 2013 at Kennington Oval [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>England vs Sri Lanka, 8th Match, Group A at Kennington Oval</strong></p>
<p style="text-align: justify;"><strong>England 293/7(50) | Sri Lanka 297/3(47.1)</strong></p>
<p style="text-align: justify;"><strong>Man of the Match: Kumar Sangakkara</strong></p>
<p style="text-align: justify;"> <a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/Sri-Lanka-beat-England-by-7-wickets.jpg"><img class="alignnone size-full wp-image-58527" title="Sri Lanka beat England by 7 wickets" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/Sri-Lanka-beat-England-by-7-wickets.jpg" alt="Sri Lanka beat England by 7 wickets" width="480" height="280" /></a></p>
<p style="text-align: justify;">Kumar Sangakkara smashed a brilliant unbeaten 134 runs off 135 balls, Sri Lanka beat England by 7 wickets in the 8<sup>th</sup> match of the ICC Champions Trophy 2013 at Kennington Oval here on Thursday night.</p>
<p>With this victory against England, Sri Lanka to keep themselves in the hunt for a semifinal berth of the ICC Champions Trophy on Thursday.</p>
<p>Chasing England’s 293 runs for 7 wickets, Sri Lanka achieved the target with 297 runs for the loss only 3 wickets with 17 balls to spare in the do-or-die fight for them.</p>
<p>Sangakkara smashed unbeaten 134 runs off 135 balls with 12 boundaries in his innings.</p>
<p>Nuwan Kulasekara stayed not out on 58 runs off 38 balls, he hit 5 boundaries and 3 sixes in his innings.</p>
<p>Tillakaratne Dilshan (44) and Mahela Jayawardene (42) to help Sri Lanka to achieved the target.</p>
<p>James Anderson took 2 wickets for England.</p>
<p>From the side of the England, Jonathan Trott stayed the top scorer with his 76 runs off 87 balls. He hit 5 boundaries in his innings.</p>
<p>Alastair Cook (59), Ian Bell (20), Joe Root (68), Eoin Morgan (13), Jos Buttler (0), Ravi Bopara (33), Tim Bresnan (4) and Stuart Broad (7) runs for England.</p>
<p>Lasith Malinga, Shaminda Eranga and Rangana Herath took 2 wickets each for Sri Lanka while Nuwan Kulasekara took one wicket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/champions-trophy-2013-sri-lanka-beat-england-by-7-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Warner suspended and fined by Cricket Australia</title>
		<link>http://www.am2pmnews.com/cricket/david-warner-suspended-and-fined-by-cricket-australia.html</link>
		<comments>http://www.am2pmnews.com/cricket/david-warner-suspended-and-fined-by-cricket-australia.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:29:26 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58494</guid>
		<description><![CDATA[Australian left-handed opening batsman David Warner on Today suspended and fined by the Cricket Australia after attacking England&#8217;s Joe Root in a bar. David Warner to miss ICC Champions Trophy 2013 and two warm-up games ahead of the Ashes for his argument with England cricketer Joe Root over the weekend in Birmingham bar. Warner faced a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/David-Warner-Suspended.jpg"><img class="alignleft  wp-image-58496" title="David Warner Suspended" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/David-Warner-Suspended.jpg" alt="David Warner Suspended" width="216" height="126" /></a>Australian left-handed opening batsman <strong>David Warner</strong> on Today suspended and fined by the Cricket Australia after attacking England&#8217;s <strong>Joe Root</strong> in a bar.</p>
<p style="text-align: justify;">David Warner to miss <strong>ICC Champions Trophy 2013</strong> and two warm-up games ahead of the <strong>Ashes</strong> for his argument with England cricketer Joe Root over the weekend in <strong>Birmingham bar</strong>.</p>
<p style="text-align: justify;">Warner faced a <strong>CA code</strong> of behavior hearing in Melbourne via teleconference from the UK, where he pleaded guilty to Violation rule 6 ‘<strong>unbecoming behaviour</strong>’.</p>
<p style="text-align: justify;">CA said in a statement: &#8220;At a hearing tonight, Warner pleaded guilty to breaching Rule 6: Unbecoming Behaviour. CA Senior Code of Behaviour Commissioner, The Hon. Justice Gordon Lewis AM, <strong>fined $11,500</strong> and suspended from the remainder of Australia’s ICC Champions Trophy campaign as well as the Australian team’s two tour matches before the first <strong>Ashes Test</strong> against Somerset and Worcestershire. Warner will be eligible for selection for the first Test.&#8221;</p>
<p style="text-align: justify;">The statement added: &#8220;Rule 6 states: Without limiting any other rule, players and officials must not at any time engage in behaviour unbecoming to a representative player or official that could (a) bring them or the game of game into disrepute or (b) be harmful to the interests of <strong>cricket</strong>.&#8221;</p>
<p style="text-align: justify;">&#8220;Following a full investigation, the England team management has concluded that the <strong>England player</strong> was in no way responsible for nor retaliated to the attack.&#8221; The ECB added.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/david-warner-suspended-and-fined-by-cricket-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S Sreesanth out on bail from jail</title>
		<link>http://www.am2pmnews.com/cricket/s-sreesanth-freed-from-tihar-jail.html</link>
		<comments>http://www.am2pmnews.com/cricket/s-sreesanth-freed-from-tihar-jail.html#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:10:25 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58302</guid>
		<description><![CDATA[India pacer S Sreesanth was released on bail, after 27 days in Tihar jail. Sreesanth says that he would never want to &#8220;forget this episode&#8221; as it had taught me a lot of things. &#8220;I don&#8217;t want to forget this (episode) but I think it taught me a lot of things,&#8221; Sreesanth said. S Sreesanth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/s-sreesanth2.jpg"><img class="alignleft  wp-image-58328" title="s sreesanth" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/s-sreesanth2.jpg" alt="s sreesanth" width="207" height="150" /></a>India pacer S Sreesanth was released on bail, after 27 days in Tihar jail. Sreesanth says that he would never want to &#8220;forget this episode&#8221; as it had taught me a lot of things.</p>
<p>&#8220;I don&#8217;t want to forget this (episode) but I think it taught me a lot of things,&#8221; Sreesanth said.</p>
<p>S Sreesanth , who was arrested by special cell of Delhi Police on May 16, alleged of IPL spot-fixing.</p>
<p>Disagreed Sreesanth maintained that he had always played the game in right spirit. &#8220;All I can said is that I played the game in real spirit. I always gave my heart and soul for the game,&#8221; Sreesanth said .</p>
<p>The maverick paceman expressed his complete trust in the judiciary and hopes to come out clean from the episode which rocked Indian cricket recently.</p>
<p>&#8220;All I say is that I completely believe in the judiciary and in the Indian justice system,&#8221; Sreesanth said</p>
<p>As one could see the dark circles around his eyes due to lack of sleep and the unkempt beard that he sported.</p>
<p>S Sreesanth and Ankeet Chavan were released last evening on bail. However, their team-mate, Ajit Chandila has not applied for bail.</p>
<p>The trio will now be likely to depose before the commision. BCCI&#8217;s ACSU chief Ravi Sawani, had presented his report to the board on June 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/s-sreesanth-freed-from-tihar-jail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy: India beat West Indies, reach semi-final</title>
		<link>http://www.am2pmnews.com/cricket/champions-trophy-india-beat-west-indies-reach-semi-final.html</link>
		<comments>http://www.am2pmnews.com/cricket/champions-trophy-india-beat-west-indies-reach-semi-final.html#comments</comments>
		<pubDate>Wed, 12 Jun 2013 04:59:03 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58304</guid>
		<description><![CDATA[India vs West Indies, 6th Match, Group B at Kennington Oval West Indies 233/9(50) &#124; India 236/2(39.1) Man of the match: Ravindra Jadeja Ridding on Shikhar Dhawan and Ravindra Jadeja India beat West Indies by 8 wickets in the sixth match of the ICC Champion Trophy 2013, reach semifinal of the tournament here on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India vs West Indies, 6th Match, Group B at Kennington Oval</strong></p>
<p><strong>West Indies 233/9(50) | India 236/2(39.1)</strong></p>
<p><strong>Man of the match: Ravindra Jadeja</strong></p>
<p><img class="alignnone size-full wp-image-58306" title="india in champions trophy 2013 semifinal" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/india-reaches-champions-trophy-2013-semifinal.jpg" alt="india in champions trophy 2013 semifinal" width="480" height="280" /></p>
<p>Ridding on <strong>Shikhar Dhawan and Ravindra Jadeja</strong> India beat West Indies by 8 wickets in the sixth match of the <strong>ICC Champion Trophy 2013</strong>, reach <strong>semifinal of the tournament</strong> here on Tuesday night.</p>
<p>India stormed into the semi-final of the <strong>ICC Champions Trophy 2013</strong>, after restricting West Indies to 233 runs for 9 wickets in their 50 overs.</p>
<p>Indian batsmen achieved the target of 236 runs by losing only 2 wickets in 39.1 overs.</p>
<p>From the side of the India, <strong>Shikhar Dhawan</strong> stayed the top score with his unbeaten 102 runs off 107 balls, he hit 10 boundaries and a six in his innings.</p>
<p><strong>Rohit Sharma</strong> contributed 52 runs off 56 balls with his willow, he hit 7 boundaries in his innings.</p>
<p>After Rohit Sharma dismissed, Virat Kohli (22) was looking good before his wicket was took by <strong>Sunil Narine</strong> as Indian scoreboard reach 127 runs by losing 2 wickets after 20 overs.</p>
<p>West Indies spinner Narine took 2 wickets of Sharma and Kohli for West Indies.</p>
<p><strong>Dhawan (102*) and Dinesh Karthik (51*)</strong>, however, added 109 runs for the third wicket partnership to register India their second win in the tournament.</p>
<p>Earlier, West Indies scored 233 runs for 9 wickets in their 50 overs.</p>
<p>From the side of West Indies, <strong>Johnson Charles</strong> stayed the top-scorer with his 60 runs off 55 balls. He hit 7 boundaries and 2 sixes in his innings.</p>
<p><strong>Ravindra Jadeja</strong> took 5 wickets to gave 36 runs, tore apart the West Indies middle-order before <strong>Darren Sammy</strong> hit quick-fire 56 runs off 35 balls to help West Indies reach a respectable total.</p>
<p>Sammy hit 5 boundaries and 4 sixes in his unbeaten innings.</p>
<p>Chris Gayle (21), Dwayne Bravo (25) and Kieron Pollard (22) failed to give the right direction.</p>
<p>On the other hand, India&#8217;s victory confirmed Pakistan&#8217;s elimination from the Champions Trophy tournament.</p>
<p><strong>Now, India will play with Pakistan in Birmingham on June 15.</strong></p>
<p><strong>West Indies and South Africa</strong> will face each other on Friday (14 June 2013) for the semi-final place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/champions-trophy-india-beat-west-indies-reach-semi-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI suspends Raj Kundra from all cricket activities</title>
		<link>http://www.am2pmnews.com/cricket/bcci-suspends-raj-kundra-from-all-cricket-activities.html</link>
		<comments>http://www.am2pmnews.com/cricket/bcci-suspends-raj-kundra-from-all-cricket-activities.html#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:38:52 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58118</guid>
		<description><![CDATA[The BCCI has suspended Rajasthan Royals co-owner and Bollywood actress Shilpa Shetty&#8217;s husband Raj Kundra from all cricket activities pending inquiry into his alleged involvement in the IPL betting case. The decision takes by the BCCI to suspend Kundra comes after the Delhi police claimed that Kundra had confessed to betting in IPL. Kundra’s name [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/BCCI-emergent-Working-Committee-meet.jpg"><img class="alignleft  wp-image-58120" title="BCCI emergent Working Committee meet" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/BCCI-emergent-Working-Committee-meet.jpg" alt="BCCI emergent Working Committee meet" width="240" height="140" /></a></p>
<p>The BCCI has suspended Rajasthan Royals co-owner and Bollywood actress Shilpa Shetty&#8217;s husband Raj Kundra from all cricket activities pending inquiry into his alleged involvement in the IPL betting case.</p>
<p>The decision takes by the BCCI to suspend Kundra comes after the Delhi police claimed that Kundra had confessed to betting in IPL.</p>
<p>Kundra’s name came into light after the his business partner Umesh Goenka, a bookie, during investigations, said Kundra was betting in IPL.</p>
<p>The Delhi Police claimed that Kundra was involved in betting but not into IPL fixing. Their questioning was basically into betting, police sources said.</p>
<p>Earlier, The Delhi police had seized Kundra`s passport and directed him not to leave the country till the spot-fixing probe is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/bcci-suspends-raj-kundra-from-all-cricket-activities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shahrukh on betting: Undignified for owners to misuse rules</title>
		<link>http://www.am2pmnews.com/cricket/shahrukh-on-betting-undignified-for-owners-to-misuse-rules.html</link>
		<comments>http://www.am2pmnews.com/cricket/shahrukh-on-betting-undignified-for-owners-to-misuse-rules.html#comments</comments>
		<pubDate>Sat, 08 Jun 2013 07:47:33 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58010</guid>
		<description><![CDATA[Kolkata Knight Riders co-owner and Bollywood superstar Shahrukh Khan breaks his silence on IPL betting yesterday night said that a team owner should not indulge in betting. His statement came in the wake of the recent controversy after Rajasthan Royals owner Raj Kundra admitted to betting in the Indian Premier League (IPL). “As a team owner, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/Shahrukh-breaks-silence-on-IPL-betting.jpg"><img class="alignleft  wp-image-58038" title="Shahrukh breaks silence on IPL betting" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/Shahrukh-breaks-silence-on-IPL-betting.jpg" alt="Shahrukh breaks silence on IPL betting" width="175" height="240" /></a>Kolkata Knight Riders co-owner and Bollywood superstar <strong>Shahrukh Khan</strong> breaks his silence on IPL betting yesterday night said that a team owner should not indulge in betting. His statement came in the wake of the recent controversy after <strong>Rajasthan Royals</strong> owner <strong>Raj Kundra</strong> admitted to betting in the Indian Premier League<strong> (IPL).</strong></p>
<p style="text-align: justify;">“As a team owner, I don’t appreciate what’s happening. As a proud person and a sports lover, I think if you are on the game, we should not sell our own movie tickets in black. We won’t sell it, but If somebody else does it, then it is their lookout. I think as a team owner one should not indulge in all these practices even if you are a betting person by nature,” superstar <strong>Shahrukh Khan</strong> said.</p>
<p style="text-align: justify;">&#8220;I think as a team owner one should not indulge in all these practices even if you are a betting person by nature. If you&#8217;re an owner, you&#8217;re aware of all the rules and and it is undignified to find loopholes in it and misuse it,&#8221; Shahrukh Khan said.</p>
<p style="text-align: justify;">The <strong>IPL</strong> has suffered a crippling blow after spot-fixing and betting claims against many cricketers and team owners surface</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/shahrukh-on-betting-undignified-for-owners-to-misuse-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions Trophy: West Indies beat Pakistan by 2 wickets</title>
		<link>http://www.am2pmnews.com/cricket/champions-trophy-west-indies-beat-pakistan-by-2-wickets.html</link>
		<comments>http://www.am2pmnews.com/cricket/champions-trophy-west-indies-beat-pakistan-by-2-wickets.html#comments</comments>
		<pubDate>Sat, 08 Jun 2013 05:16:02 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57984</guid>
		<description><![CDATA[Pakistan vs West Indies, 2nd Match, Group B at Kennington Oval Pakistan 170/10(48) &#124; West Indies 172/8(40.4) Man of the match: Kemar Roach   West Indies beat Pakistan by 2 wickets in the second match of the ICC Champions Trophy and open their account with a win at Kennington Oval on Friday night. Chasing 171 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Pakistan vs West Indies, 2nd Match, Group B at Kennington Oval</strong></p>
<p style="text-align: justify;"><strong>Pakistan 170/10(48) | West Indies 172/8(40.4)</strong></p>
<p style="text-align: justify;"><strong>Man of the match: Kemar Roach</strong></p>
<p style="text-align: justify;"> <a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/West-Indies-beat-Pakistan-by-2-wickets.jpg"><img class="alignnone size-full wp-image-57986" title="West Indies beat Pakistan by 2 wickets" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/West-Indies-beat-Pakistan-by-2-wickets.jpg" alt="West Indies beat Pakistan by 2 wickets" width="480" height="280" /></a></p>
<p style="text-align: justify;"><strong>West Indies beat Pakistan</strong> by 2 wickets in the second match of the <strong>ICC Champions Trophy</strong> and open their account with a win at Kennington Oval on Friday night.</p>
<p style="text-align: justify;">Chasing 171 runs for victory, West Indies achieved the target 172 runs by losing 8 wickets with 56 balls left.</p>
<p>Stormy batsman Chris Gayle stayed the top scorer with his 39 runs off 47 balls for West Indies. He hit 4 boundaries and a six in his innings.</p>
<p>From the side of the West Indies, Johnson Charles (9), Darren Bravo (0), Ramnaresh Sarwan (1) failed to score on the scoreboard.</p>
<p>However, Marlon Samuels and Kieron Pollard scored 30 runs each with their willows which helped West Indies in the run chase, Pollard hit 3 boundaries and a six in his innings, while Samuels hit 3 boundaries.</p>
<p>Saeed Ajmal, Wahab Riaz took 2 wickets each and Mohammad Hafeez took one wicket for Pakistan.</p>
<p>From the side of the Pakistan, Misbah-ul-Haq stayed the top scorer with his knock out 96 runs off 127 balls, he hit 5 boundaries and 3 sixes in his innings.</p>
<p>Imran Farhat (2), Mohammad Hafeez (4), Asad Shafiq (0), Shoaib Malik (0) and Kamran Akmal (2) faild with their willows.</p>
<p>Kemar Roach, Sunil Narine took 3 wickets each and Ravi Rampaul and Dwayne Bravo took one wicket each for the West Indies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/champions-trophy-west-indies-beat-pakistan-by-2-wickets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes list: Dhoni ranked 16th, outdid Bolt, Nadal</title>
		<link>http://www.am2pmnews.com/cricket/forbes-list-dhoni-ranked-16th-richer-than-bolt-nadal.html</link>
		<comments>http://www.am2pmnews.com/cricket/forbes-list-dhoni-ranked-16th-richer-than-bolt-nadal.html#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:10:47 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57934</guid>
		<description><![CDATA[Indian skipper Mahendra Singh Dhoni has been ranked at 16th place on Forbes` list of highest-paid athletes. Golfer Tiger Woods is the highest paid athlete, according to Forbes. With an earnings of USD 31.5 million (approx Rs 180 crores) MS Dhoni becomes the highest-paid among the Indian atheletes. The only other Indian in the top-100 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/ms-dhoni-forbes-list.jpg"><img class="alignleft  wp-image-57954" title="ms dhoni forbes list" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/ms-dhoni-forbes-list.jpg" alt="ms dhoni forbes list" width="240" height="140" /></a>Indian skipper Mahendra Singh Dhoni has been ranked at 16th place on Forbes` list of highest-paid athletes. Golfer Tiger Woods is the highest paid athlete, according to Forbes.</p>
<p style="text-align: justify;">With an earnings of USD 31.5 million (approx Rs 180 crores) MS Dhoni becomes the highest-paid among the Indian atheletes. The only other Indian in the top-100 list is Master Blaster Sachin Tendulkar. He is ranked 31st with a total annual earning of USD 22 million (Rs 125 crores).</p>
<p style="text-align: justify;">The magazine said 31-year-old Dhoni moved up 15 positions this year. In 2012, he was placed 31st which means that his earnings increased manifold during the last year.</p>
<p style="text-align: justify;">Other notable sportsmen, who are behind MS Dhoni are Ferrari`s Fernando Alonso (19th), Northern Ireland golfer Rory McIlroy (21st spot), Lewis Hamilton (26th), Novak Djokovic (28th), Rafael Nadal (30th) and Usain Bolt (40th).</p>
<p style="text-align: justify;">This year&#8217;s 100-strong list features just three women led by tennis ace Maria Sharapova, who ranks No.22 with an earning of USD 29 million, Serena Williams and Chinese star Li Na also featured in the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/forbes-list-dhoni-ranked-16th-richer-than-bolt-nadal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
