<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Ind-Aus 2011</title>
	<atom:link href="http://www.am2pmnews.com/cricket/ind-aus-2011/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:18:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>India tastes win against Australia in Melbourne</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/india-tastes-win-against-australia-in-melbourne-512978.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/india-tastes-win-against-australia-in-melbourne-512978.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:48:09 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=5069</guid>
		<description><![CDATA[India (135/2) beat Australia (131/10) by 8 wickets MELBOURNE: Indian team finally ended up on the winning side in Australia as they won second T20 match against the host team leveling the series 1-1. Australia batted first winning the toss but got all out for 131 giving India a chance to sneak in. India showed some good [...]]]></description>
			<content:encoded><![CDATA[<h3>India (135/2) beat Australia (131/10) by 8 wickets</h3>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/02/gautam-gambhit-hits-winning-run.jpg"><img class="size-full wp-image-5071 alignnone" title="gautam gambhit hits winning run" src="http://www.am2pmnews.com/wp-content/uploads/2012/02/gautam-gambhit-hits-winning-run.jpg" alt="" width="376" height="250" /></a></p>
<p><strong>MELBOURNE</strong>: Indian team finally ended up on the winning side in Australia as they won second T20 match against the host team leveling the series 1-1. Australia batted first winning the toss but got all out for 131 giving India a chance to sneak in. India showed some good bowling backed by the exceptional fielding getting four run outs in  the Australian innings. Praveen Kumar and Rahul Sharma took two wickets each while Finch was the highest scorer for Australia with 36. India got to good start with 43 runs opening partnership. Gautam gambhir scored a maiden fifty and scored the winning runs for his team in the last over. It was change of fortunes for India as they registered their first win after a long time on the foreign soil. Skipper Ms Dhoni was all praises for the fielders as he said &#8220;The fielding was exceptional. Best fielding side, I&#8217;ve seen. It will be hard to beat this effort. We are a side that relies a lot on a good start, not about the runs, a good, calm start is what we look for. Overall it was a good effort by the bowlers and equally by the top three batsmen&#8221;. The win was absolute necessity for the team moral after the humiliating test series loss and before going into the Tri series against the Sri Lanka and Australia starting from Sunday.</p>
<p>For complete match summary <a href="http://www.am2pmnews.com/cricket/cb-series-2012/india-vs-australia-kfc-2nd-t20-full-scorecard.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/india-tastes-win-against-australia-in-melbourne-512978.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India looks to avoid another whitewash</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/india-looks-to-avoid-another-whitewash-512967.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/india-looks-to-avoid-another-whitewash-512967.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:07:29 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=4994</guid>
		<description><![CDATA[MELBOURNE: Indian team will be looking to avoid the T20 whitewash as they play in the second and final match of the T20 series against Australia today. India lost the first match by 31 runs as the Indian batsman failed to deliver on yet another occasion. The Indian team has not won a single match [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/02/India-australia-2nd-T20-MS-Dhoni-Gautam-Gambhir-practise.jpg"><img class="alignleft size-full wp-image-5005" title="India australia 2nd T20 MS Dhoni Gautam Gambhir practise" src="http://www.am2pmnews.com/wp-content/uploads/2012/02/India-australia-2nd-T20-MS-Dhoni-Gautam-Gambhir-practise.jpg" alt="" width="363" height="250" /></a></p>
<p><strong>MELBOURNE</strong>: Indian team will be looking to avoid the T20 whitewash as they play in the second and final match of the T20 series against Australia today. India lost the first match by 31 runs as the Indian batsman failed to deliver on yet another occasion. The Indian team has not won a single match on the foreign soil since their last tour of England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/india-looks-to-avoid-another-whitewash-512967.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain threatens first Aus-Ind T20 match clash</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/rain-threatens-first-aus-ind-t20-match-clash-512909.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/rain-threatens-first-aus-ind-t20-match-clash-512909.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:17:45 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=4616</guid>
		<description><![CDATA[Sydney: Inclement weather could play spoilsport in the first India, Australia Twenty20 match planned to get underway at the ANZ Stadium on Wednesday. There was a heavy downpour in the day but the weather experts considered that it would stop during the course of the day. &#8220;Go away rain,&#8221; tweeted Brett Lee, who is set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/02/454.jpeg"><img class="alignnone size-medium wp-image-4619" title="454" src="http://www.am2pmnews.com/wp-content/uploads/2012/02/454-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Sydney</strong>: Inclement weather could play spoilsport in the first India, Australia Twenty20 match planned to get underway at the ANZ Stadium on Wednesday.</p>
<p>There was a heavy downpour in the day but the weather experts considered that it would stop during the course of the day.</p>
<p>&#8220;Go away rain,&#8221; tweeted Brett Lee, who is set to open the attack for Australia in Wednesday’s match.</p>
<p>As per the ticket sales, a record audience is expected for the match that is set to break an 80-year old history of 58,466 people flocking to watch the Australia-England December Test match in Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/rain-threatens-first-aus-ind-t20-match-clash-512909.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lost Adelaide test by 298 runs; Series 0-4</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/india-lost-adelaide-test-by-298-runs-series-0-4-512838.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/india-lost-adelaide-test-by-298-runs-series-0-4-512838.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:17:42 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=4216</guid>
		<description><![CDATA[Australia (7 for 604 dec and 5 for 167 dec) beat India (272 and 201) Adelaide: Australia whitewashed India as predicted by McGrath at the start of the series winning the Border Gavaskar Trophy. India lost 0-4 showing no application in batting in either of the test matches. This is India&#8217;s eighth straight loss in overseas [...]]]></description>
			<content:encoded><![CDATA[<h3>Australia (7 for 604 dec and 5 for 167 dec) beat India (272 and 201)</h3>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/clarke.jpg"><img class="alignnone size-full wp-image-4226" title="clarke" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/clarke.jpg" alt="" width="400" height="258" /></a></p>
<p><strong>Adelaide</strong>: Australia whitewashed India as predicted by McGrath at the start of the series winning the Border Gavaskar Trophy. India lost 0-4 showing no application in batting in either of the test matches. This is India&#8217;s eighth straight loss in overseas including loss in  all four matches in their last tour of England. Sehwag is the only batsman who crosses 50 run mark in the 2nd inning while Laxman was the second top scorer with 35. Sachin Tendulkar, Rahul Dravid, Gautam Gambhir all failed in batting. In the post match presentation Dhoni said, &#8221;They have played consistent cricket. whenever a partnership was needed, their batsmen stepped up and put par-plus runs on the board. Their bowlers did consistently. they always stepped up. there comes a phase in Australia once you are set it is difficult for bowlers, that is when you have to be consistent with line and length, we were never given boundaries. We will have to wait and watch, our next Test series is only in September, there is plenty of time, we don&#8217;t want to take decisions quickly, we have the ODI series coming up. It is a completely different side. It is alearning experience for the youngsters. Once you play 100-odd ODIs, it is always good to have that experience when you make your Test debut.&#8221;</p>
<p>Peter Siddle became man of the match for his excellent match figures 6 for 96 on the pitch that favored batsman. Michael Clarke was picked to be the man of the series for his outstanding batting performance throughout the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/india-lost-adelaide-test-by-298-runs-series-0-4-512838.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ind vs Aus: India 166/6 on Day 4, trial by 333 runs</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/ind-vs-aus-india-1666-on-day-4-trial-by-333-runs-512813.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/ind-vs-aus-india-1666-on-day-4-trial-by-333-runs-512813.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:09:26 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=4124</guid>
		<description><![CDATA[ADELAIDE: Indian were lurching towards defeat and a 4-0 series humiliation against Australia after another hitting collapse in the fourth Test in Adelaide on Friday. The unhappy tourists, chasing a record 500 runs to win, took the Test into a fifth day for initially in their ill-fated tour but only after dropping their top six [...]]]></description>
			<content:encoded><![CDATA[<p>ADELAIDE: Indian were lurching towards defeat and a 4-0 series humiliation against Australia after another hitting collapse in the fourth Test in Adelaide on Friday.</p>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/11101.jpg"><img class="alignnone size-medium wp-image-4129" title="1110" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/11101-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>The unhappy tourists, chasing a record 500 runs to win, took the Test into a fifth day for initially in their ill-fated tour but only after dropping their top six batsmen, including Sachin Tendulkar.</p>
<p>VVS Laxman and first innings century-maker Virat Kohli delayed Australia&#8217;s charge for almost 90 minutes before Laxman dropped two overs from stumps.</p>
<p>Laxman, struggling for form in Australia, performed spinner Nathan Lyon off the back foot to short mid-wicket for 35 leaving nightwatchman Ishant Sharma surrounded by 10 close in fielders.</p>
<p>But in the day&#8217;s penultimate over Kohli was run out on a chancy single by a amazing side-on place by Ben Hilfenhaus for 22 to leave the tourists in tatters.</p>
<p>Australia will expect to mop up India&#8217;s trail on Saturday with only expected storms likely to save the visitors from another embarrassing capitulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/ind-vs-aus-india-1666-on-day-4-trial-by-333-runs-512813.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag went back before Tea</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/sehwag-went-back-before-tea-512794.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/sehwag-went-back-before-tea-512794.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:00:34 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=4034</guid>
		<description><![CDATA[India 92/2 with Sehwag scoring 62 ADELAIDE: India lost their both openers before tea with Sachin (7*) and Dravid (19*) still on crease on day 4 of the fourth test match. Lyon took Sehwag&#8217;s wicket but not before he scored 62 of 53 balls. India is still need 508 runs to win with 8 wickets [...]]]></description>
			<content:encoded><![CDATA[<h3>India 92/2 with Sehwag scoring 62</h3>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/sehwaf-fifty.jpg"><img class="alignnone size-full wp-image-4035" title="sehwaf fifty" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/sehwaf-fifty.jpg" alt="" width="362" height="275" /></a></p>
<p><strong>ADELAIDE:</strong> India lost their both openers before tea with Sachin (7*) and Dravid (19*) still on crease on day 4 of the fourth test match. Lyon took Sehwag&#8217;s wicket but not before he scored 62 of 53 balls. India is still need 508 runs to win with 8 wickets remaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/sehwag-went-back-before-tea-512794.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Test: India need 500 runs to win</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-india-need-500-runs-to-win.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-india-need-500-runs-to-win.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:42:30 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=4012</guid>
		<description><![CDATA[Australia (167/5 d) with Ponting scoring undefeated 50 ADELAIDE: India need 500 runs to win the test match as Australia declared their second inning soon after the lunch on day 4 here at the Adelaide Oval. India has to make a world record to score the win as the highest successful run chase is 418 [...]]]></description>
			<content:encoded><![CDATA[<h3>Australia (167/5 d) with Ponting scoring undefeated 50</h3>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/ponting.jpg"><img class="alignright size-full wp-image-4015" title="ponting" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/ponting.jpg" alt="" width="364" height="250" /></a><strong>ADELAIDE</strong>: India need 500 runs to win the test match as Australia declared their second inning soon after the lunch on day 4 here at the Adelaide Oval. India has to make a world record to score the win as the highest successful run chase is 418 in the fourth inning of a test match. Ashwin took two wickets for India while Zaheer, Ishant, Yadav took one each. Ponting made another half century taking Austalian lead to 499. India started their inning tentatively and soon lost Gambhir (3) at score of 14 failing to give India a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-india-need-500-runs-to-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Test: Australia takes huge first innings lead</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-takes-huge-first-innings-lead.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-takes-huge-first-innings-lead.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:06:57 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=3997</guid>
		<description><![CDATA[India (271 all out) Kohli (116), Siddle (49/5) ADELAIDE: Australia takes the huge lead in the first innings as Indian team is all out on the score of 272 in Adelaide oval. Indain batsman except Kohli failed to deliver once again. Kohli made the first and only hundred for India on the tour. Australia didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<h3>India (271 all out) Kohli (116), Siddle (49/5)</h3>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/virat-kohli.jpg"><img class="alignnone size-full wp-image-4013" title="virat kohli" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/virat-kohli.jpg" alt="" width="444" height="250" /></a></p>
<p><strong>ADELAIDE:</strong> Australia takes the huge lead in the first innings as Indian team is all out on the score of 272 in Adelaide oval. Indain batsman except Kohli failed to deliver once again. Kohli made the first and only hundred for India on the tour. Australia didn&#8217;t make India to follow on and batted at end of day 3. The host team lost top three batsman Warner (28), Marsh(0) and Cowan(10) at the score of 40. Once again the responsibility came to the shoulders of experienced Ricky Ponting and Michael Clarke who ensured they don&#8217;t lose further wickets at stumps ending 50/3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-takes-huge-first-innings-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Test: Australia on top on day 2</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-on-top-on-day-2-512774.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-on-top-on-day-2-512774.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:49:33 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=3902</guid>
		<description><![CDATA[India 2/61, Gambhir (30*) and Sachin (12*) at stumps Day 2 ADELAIDE: Indian cricket team&#8217;s poor run continues on the day two of the fourth and final test match as Australia lead by 543 runs in the first innings. Australia posted a huge total of 604/7 d on the board with Michael Clarke (210) and [...]]]></description>
			<content:encoded><![CDATA[<h3>India 2/61, Gambhir (30*) and Sachin (12*) at stumps Day 2</h3>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/sachin-gautam.jpg"><img class="alignnone size-full wp-image-3916" title="sachin gautam" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/sachin-gautam.jpg" alt="" width="375" height="250" /></a></p>
<p><strong>ADELAIDE:</strong> Indian cricket team&#8217;s poor run continues on the day two of the fourth and final test match as Australia lead by 543 runs in the first innings. Australia posted a huge total of 604/7 d on the board with Michael Clarke (210) and Ricky Ponting (221) making big hundreds. Indians started impressively as Gambhir hit boundary of the first ball but lost two quick wickets of Sehwag (18) and Dravid (1) at the score of 26 and 31 repectively. Gambhir and Sachin saw the draw through while playing sensibly to ensure India doesn&#8217;t lose more wickets on day 2. The road from here on seems tough as the Australian bowlers are maintaining tight line and length not allowing Indain batsman to score freely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-on-top-on-day-2-512774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Test: Australia solid at Tea on day 1</title>
		<link>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-solid-at-tea-on-day-1-512718.html</link>
		<comments>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-solid-at-tea-on-day-1-512718.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:53:14 +0000</pubDate>
		<dc:creator>nitul</dc:creator>
				<category><![CDATA[Ind-Aus 2011]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=3621</guid>
		<description><![CDATA[Australia 214/3, Ponting (91*) and Clarke (71*) Adelaide: Ricky Ponting and skipper Michael Clarke took Australia to the solid position after the early blows in the first session. Both the batsman capitalized on the poor performance of Indian bowlers in second session and scored some quick runs. Ponting looked in his vintage form while scoring [...]]]></description>
			<content:encoded><![CDATA[<h3>Australia 214/3, Ponting (91*) and Clarke (71*)</h3>
<p><strong><a href="http://www.am2pmnews.com/wp-content/uploads/2012/01/punter.jpg"><img class="alignleft size-full wp-image-3622" title="punter" src="http://www.am2pmnews.com/wp-content/uploads/2012/01/punter.jpg" alt="" width="350" height="247" /></a>Adelaide</strong>: Ricky Ponting and skipper Michael Clarke took Australia to the solid position after the early blows in the first session. Both the batsman capitalized on the poor performance of Indian bowlers in second session and scored some quick runs. Ponting looked in his vintage form while scoring 91 runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/cricket/ind-aus-2011/adelaide-test-australia-solid-at-tea-on-day-1-512718.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
