<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Education</title>
	<atom:link href="http://www.am2pmnews.com/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:15:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>19th June: Last date to submit DU admission forms</title>
		<link>http://www.am2pmnews.com/education/19th-june-last-date-to-submit-du-admission-forms.html</link>
		<comments>http://www.am2pmnews.com/education/19th-june-last-date-to-submit-du-admission-forms.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:15:17 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58815</guid>
		<description><![CDATA[19th June is the last date to submit application forms for admission in premier Delhi University (DU) colleges. The window to submit admission forms was to actually close at 1:00 pm, but the same has now been extended till 4:00 pm today by the Delhi University authorities. Officials have called on learners to review their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/last-day-to-submit-du-admission-forms.jpg"><img class="alignleft  wp-image-58826" title="last day to submit du admission forms" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/last-day-to-submit-du-admission-forms.jpg" alt="last day to submit du admission forms" width="245" height="166" /></a>19th June is the last date to submit application forms for admission in premier Delhi University (DU) colleges.</p>
<p style="text-align: justify;">The window to submit admission forms was to actually close at 1:00 pm, but the same has now been extended till 4:00 pm today by the Delhi University authorities.</p>
<p style="text-align: justify;">Officials have called on learners to review their admission forms very carefully before submitting them, as no correction would be allowed after 4:00 pm today.</p>
<p style="text-align: justify;">The Delhi University has received more than two lakh applications since the start of admission procedure earlier this month. Of these, 95,000 are online application while over 1.15 lakh forms have been submitted in hard copy..</p>
<p style="text-align: justify;">At least 54,000 seats are available this year in DU, including for sought-after courses like mass communication and journalism and electronics and computer science. The cut-offs are expected to go up for these course of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/19th-june-last-date-to-submit-du-admission-forms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job fair begins today at Delhi University</title>
		<link>http://www.am2pmnews.com/education/job-fair-begins-today-at-delhi-university.html</link>
		<comments>http://www.am2pmnews.com/education/job-fair-begins-today-at-delhi-university.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:37:28 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58254</guid>
		<description><![CDATA[Delhi University Student Union (DUSU) has organized two day Job fair at the sports complex in Delhi University’s north campus. It will begin from today 11 June 2013. The job fair at Delhi University would see the participation of representatives from the Ministry of Information and Broadcasting (MIB) and 45 private firms. The Delhi University [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/job-fair-in-delhi-university.jpg"><img class="alignleft  wp-image-58266" title="job fair in delhi university" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/job-fair-in-delhi-university.jpg" alt="job fair in delhi university" width="280" height="180" /></a>Delhi University Student Union (DUSU) has organized two day Job fair at the sports complex in Delhi University’s north campus. It will begin from today 11 June 2013.</p>
<p style="text-align: justify;">The job fair at Delhi University would see the participation of representatives from the Ministry of Information and Broadcasting (MIB) and 45 private firms.</p>
<p style="text-align: justify;">The Delhi University students Union (DUSU) president Arun Hooda said: “Around 45 companies would be visiting the fair along with some govt organisations, who will explain to the students the changed format of the Indian Civil Service Examination.”</p>
<p style="text-align: justify;">There would be on-the-spot hiring of graduate students. The job fair is open to all students.</p>
<p style="text-align: justify;">Arun Hooda told, “There would be face-to-face interactions with the human resource departments of the corporate houses, counselling and personality development sessions and spot shortlisting of students for jobs at the fair.”</p>
<p style="text-align: justify;">Some of the firms visiting the job fair are Wipro, Lifestyle, Genpact, Royal Bank of Scotland, VLCC Institute and Bharti AXA Life Insurance, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/job-fair-begins-today-at-delhi-university.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions under sports quota to be simpler in DU</title>
		<link>http://www.am2pmnews.com/education/admissions-under-sports-quota-to-be-simpler-in-du.html</link>
		<comments>http://www.am2pmnews.com/education/admissions-under-sports-quota-to-be-simpler-in-du.html#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:42:32 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58179</guid>
		<description><![CDATA[This year, Delhi University has eased admissions under sports quota especially for chess players, shooters and archers, who will now have to undertake only one of the three health and fitness tests to qualify for trials. DU deputy registra, Ram Dutt said &#8220;The candidates now seeking admission on the basis of chess, archery and shooting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/students-submit-du-form.jpg"><img class="alignleft size-full wp-image-58184" title="students submit du form" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/students-submit-du-form.jpg" alt="students submit du form" width="300" height="175" /></a>This year, Delhi University has eased admissions under sports quota especially for chess players, shooters and archers, who will now have to undertake only one of the three health and fitness tests to qualify for trials.</p>
<p style="text-align: justify;">DU deputy registra, Ram Dutt said &#8220;The candidates now seeking admission on the basis of chess, archery and shooting only need to qualify either in the 50-metre dash, standing broad jump or 1,000-metre race or walk,&#8221;</p>
<p style="text-align: justify;">Unlike the previous year, university students who apply under the sports quota need not go through the difficult exercises, irrespective of the particular sports they play.</p>
<p style="text-align: justify;">&#8220;All the sports trials will also be video-graphed by all the colleges in order to ensure transparency,&#8221; Ram Dutt told.</p>
<p style="text-align: justify;">&#8220;The sports trials in different colleges would begin after the announcement of the first cut-off list, scheduled to be announced June 26,&#8221; Avinashi Kapoor, students, joint dean&#8217; welfare, told.</p>
<p style="text-align: justify;">Delhi University (DU) has presented, beginning this academic year, the four-year undergraduate programme under which students are required to study 11 foundation courses in the First 2 years.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/admissions-under-sports-quota-to-be-simpler-in-du.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Board Class 10th results 2013 declared</title>
		<link>http://www.am2pmnews.com/education/up-board-class-10th-results-2013-declared.html</link>
		<comments>http://www.am2pmnews.com/education/up-board-class-10th-results-2013-declared.html#comments</comments>
		<pubDate>Sat, 08 Jun 2013 07:52:30 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58023</guid>
		<description><![CDATA[The UP Board class 10th results have been declared by the Uttar Pradesh Board of High School &#38; Intermediate Education on Today, 08 June 2013. The students can check their results at - www.UPEducation.net , http://upresults.nic.in/ or http://examresults.india.com/ . The Students can also check their results via SMS to 56263: UP10&#60;space&#62;ROLL NUMBER &#8211; Send it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/UP-Board-Class-10th-results-2013.jpg"><img class="alignleft  wp-image-58029" title="UP Board Class 10th results 2013" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/UP-Board-Class-10th-results-2013.jpg" alt="UP Board Class 10th results 2013" width="240" height="140" /></a>The UP Board class 10th results have been declared by the Uttar Pradesh Board of High School &amp; Intermediate Education on Today, 08 June 2013.</p>
<p><strong>The students can check their results at -</strong> <a href="http://www.UPEducation.net">www.UPEducation.net</a> , <a href="http://upresults.nic.in/">http://upresults.nic.in/</a> or <a href="http://examresults.india.com/">http://examresults.india.com/</a> .</p>
<p style="text-align: justify;"><strong>The Students can also check their results via SMS to 56263:</strong></p>
<p style="text-align: justify;">UP10&lt;space&gt;ROLL NUMBER &#8211; Send it to 56263</p>
<p style="text-align: justify;"><strong>Example</strong>: UP10 123456 &#8211; Send it to 56263</p>
<p style="text-align: justify;">Above 65 lakh students appeared for the UP Board Class 10th exam, who started from March 12 and concluded on April 03.</p>
<p style="text-align: justify;"><span style="color: #ff0000;"><strong>Am2pmnews.com wishes students ‘Best of Luck’</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/up-board-class-10th-results-2013-declared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharashtra SSC class 10th Results 2013 declared</title>
		<link>http://www.am2pmnews.com/education/maharashtra-ssc-class-10th-results-2013-declared.html</link>
		<comments>http://www.am2pmnews.com/education/maharashtra-ssc-class-10th-results-2013-declared.html#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:56:57 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57862</guid>
		<description><![CDATA[The Maharashtra SSC exam results 2013 have been declared by the Maharashtra State Board of Secondary Education on Today. Students can check their results on its official website www.mahresult.nic.in, www.msbshse.ac.in,  www.mh-ssc.ac.in . The users of the BSNL can also check their results through SMS by sending MHSSC and their roll no 57766, students, who appear [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/Maharashtra-SSC-class-10th-Results-2013.jpg"><img class="alignleft  wp-image-57868" title="Maharashtra SSC class 10th Results 2013" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/Maharashtra-SSC-class-10th-Results-2013.jpg" alt="Maharashtra SSC class 10th Results 2013" width="240" height="140" /></a>The <strong>Maharashtra SSC exam results 2013</strong> have been declared by the Maharashtra State Board of Secondary Education on Today.</p>
<p style="text-align: justify;">Students can check their results on its official website <a href="http://www.mahresult.nic.in">www.mahresult.nic.in</a>, <a href="http://www.msbshse.ac.in">www.msbshse.ac.in</a>,  <a href="http://www.mh-ssc.ac.in">www.mh-ssc.ac.in</a> .</p>
<p style="text-align: justify;">The users of the BSNL can also check their results <strong>through SMS</strong> by sending <strong>MHSSC</strong> and their roll no 57766, students, who appear in the exam will get their marksheets on June 15.</p>
<p style="text-align: justify;">More than 14 lakh students appeared for the <strong>Maharashtra SSC examination</strong> across the state this year.</p>
<p style="text-align: justify;"><span style="color: #ff0000;"><strong>Am2pmnews.com wishes students ‘Best of Luck’</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/maharashtra-ssc-class-10th-results-2013-declared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBSE class 10th results 2013 out</title>
		<link>http://www.am2pmnews.com/education/hbse-class-10th-results-2013-out.html</link>
		<comments>http://www.am2pmnews.com/education/hbse-class-10th-results-2013-out.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 06:13:27 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57743</guid>
		<description><![CDATA[The results of the Haryana HBSE Class 10th, 2013 have been declared by Bhiwani-based Haryana Board of School Education on today. The students can check their results on its official website -  http://hbse.nic.in/. Students can also check their results through SMS - Type &#8211; HB10 Rollno to 56263. The Haryana Board of School Education (HBSE) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/hbse-class-10th-results-2013-out.jpg"><img class="alignleft  wp-image-57757" title="hbse class 10th results 2013 out" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/hbse-class-10th-results-2013-out-300x192.jpg" alt="hbse class 10th results 2013 out" width="240" height="154" /></a>The results of the <strong>Haryana HBSE Class 10th, 2013</strong> have been declared by Bhiwani-based Haryana Board of School Education on today.</p>
<p>The students can check their results on its official website - <strong> <a href="http://hbse.nic.in/">http://hbse.nic.in/</a>.</strong></p>
<p><strong>Students can also check their results through SMS -</strong></p>
<p><strong>Type</strong> &#8211; HB10 Rollno to 56263.</p>
<p>The Haryana Board of School Education (HBSE) provides its own contact number &#8211; 1800-180-4171.</p>
<p>Over five lakh students had seemed in the Haryana Board of School Education class 10 examinations, conducted in March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/hbse-class-10th-results-2013-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP class 12th results 2013 declared</title>
		<link>http://www.am2pmnews.com/education/up-class-12th-results-2013-declared.html</link>
		<comments>http://www.am2pmnews.com/education/up-class-12th-results-2013-declared.html#comments</comments>
		<pubDate>Wed, 05 Jun 2013 08:04:12 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57700</guid>
		<description><![CDATA[The Uttar Pradesh Board class 12th results 2013 have been declared by the Uttar Pradesh Board of High School and Intermediate Education on Today. The students can check their results on its official website - http://upmsp.nic.in/. With the 92.68 per cent students, out of over 26 lakh who took the examinations, managing to clear it. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2012/06/du-second-cut-off-2012-out.jpg"><img class="alignleft  wp-image-22559" title="UP class 12th results 2013" src="http://www.am2pmnews.com/wp-content/uploads/2012/06/du-second-cut-off-2012-out.jpg" alt="" width="230" height="130" /></a>The Uttar Pradesh Board class 12th results 2013 have been declared by the Uttar Pradesh Board of High School and Intermediate Education on Today.</p>
<p>The students can check their results on its official website -<strong> http://upmsp.nic.in/.</strong></p>
<p>With the 92.68 per cent students, out of over 26 lakh who took the examinations, managing to clear it.</p>
<p>Once again girls on the top, with 96.32 per cent success, performed better than the boys who managed 89.79 per cent success in the state.</p>
<p style="text-align: justify;">The UP class 12th exams were held in March, 2013.</p>
<p style="text-align: justify;">Here is the topper of the UP board calss 12th results 2013:-</p>
<p style="text-align: justify;"><strong>Harshit Srivastava</strong> with 96.30 % of SKD Inter College, Lucknow<br />
<strong>Harjita Verma</strong> with 96.30 % of Ram Sevak Yadav Inter College, Barabanki<br />
<strong>Manu Singh</strong> with 93.30 % of Triveni Bansi Inter College, Unnao</p>
<p style="text-align: justify;"><strong>Total studetns</strong> - 2640776<br />
<strong>Passed</strong> - 2548814</p>
<p style="text-align: justify;"><span style="color: #008000;"><strong>Am2pmnews.com wishes students ‘Best of Luck’.</strong></span></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/up-class-12th-results-2013-declared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIOS class 12th results 2013 declared</title>
		<link>http://www.am2pmnews.com/education/nios-class-12th-results-2013-declared.html</link>
		<comments>http://www.am2pmnews.com/education/nios-class-12th-results-2013-declared.html#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:23:21 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57601</guid>
		<description><![CDATA[The results of the National Institute of Open Schooling (NIOS) class 12th, 2013 have been declared on Today. The students can check their results on the NIOS official website - http://www.nios.ac.in/. Check their results through SMS - Type &#8211; NIOS12 &#60;rollno&#62; and send it to any one of the following Numbers 5676750, 56263. The students [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/nios-class-12-results-2013.jpg"><img class="alignleft  wp-image-57603" title="nios class 12 results 2013" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/nios-class-12-results-2013.jpg" alt="nios class 12 results 2013" width="216" height="126" /></a>The results of the National Institute of Open Schooling (NIOS) class 12<sup>th</sup>, 2013 have been declared on Today.</p>
<p>The students can check their results on the NIOS official website -<strong> <a href="http://www.nios.ac.in/">http://www.nios.ac.in/</a>.</strong></p>
<p style="text-align: justify;"><strong>Check their results through SMS</strong> <strong>-</strong></p>
<p style="text-align: justify;">Type &#8211; NIOS12 &lt;rollno&gt; and send it to any one of the following Numbers 5676750, 56263.</p>
<p style="text-align: justify;">The students can also check their results by dialling NIOS Learner Support Centre (Toll Free) &#8211; 18001809393.</p>
<p style="text-align: justify;">the National Institute of Open Schooling (NIOS) has also alerted that the documents are being sent to the concerned Regional centers for further distribution to the students directly.</p>
<p style="text-align: justify;">In case of any query about their documents, candidates should contact concern Regional Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/nios-class-12th-results-2013-declared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bengal Class 12th Result 2013 declared</title>
		<link>http://www.am2pmnews.com/education/west-bengal-class-12th-result-2013-declared.html</link>
		<comments>http://www.am2pmnews.com/education/west-bengal-class-12th-result-2013-declared.html#comments</comments>
		<pubDate>Mon, 03 Jun 2013 05:55:29 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57444</guid>
		<description><![CDATA[The results of the West Bengal HS (class 12th) 2013 have been declared by the West Bengal Council of Higher Secondary Education (WBCHSE) on Today (June 03, 2013). Students can check their results on its officials websites - http://wbresults.nic.in , http://wbchse.nic.in  and http://results.banglarmukh.gov.in/ to get their results. The exam was held in the month of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/west-bengal-class-12th-result-2013.jpg"><img class="alignleft  wp-image-57447" title="west bengal class 12th result 2013" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/west-bengal-class-12th-result-2013.jpg" alt="" width="240" height="140" /></a>The results of the West Bengal HS (class 12th) 2013 have been declared by the West Bengal Council of Higher Secondary Education (WBCHSE) on Today (June 03, 2013).</p>
<p><strong>Students can check their results on its officials websites -</strong> <a href="http://wbresults.nic.in">http://wbresults.nic.in</a> , <a href="http://wbchse.nic.in">http://wbchse.nic.in</a>  and <a href="http://results.banglarmukh.gov.in/">http://results.banglarmukh.gov.in/</a> to get their results.</p>
<p style="text-align: justify;">The exam was held in the month of March and April.  Lakhs of students appeared for the exam.</p>
<p style="text-align: justify;">Students are eagerly waiting for their results. It will be an important deciding factor on the career path to be adopted by the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/west-bengal-class-12th-result-2013-declared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamil Nadu Class 10th Results 2013 out</title>
		<link>http://www.am2pmnews.com/education/tamil-nadu-class-10th-results-2013-out.html</link>
		<comments>http://www.am2pmnews.com/education/tamil-nadu-class-10th-results-2013-out.html#comments</comments>
		<pubDate>Fri, 31 May 2013 05:23:30 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57382</guid>
		<description><![CDATA[The Tamil Nadu board class 10th results 2013 have been declared by the Directorate of Government Examinations on Today. The students can check their Tamil Nadu SSLC (Class 10) Results 2013 on its official websites - http://tnresults.nic.in/ , http://www.tn.gov.in/dge/ , http://dge.tn.gov.in/ , http://dge.tn.nic.in/. The Tamil Nadu Secondary School Leaving Certificate (SSLC) exam 2013 was held on March [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/05/tamil-nadu-class-10-results-2013.jpg"><img class="alignleft size-full wp-image-57384" title="tamil nadu class 10th results 2013" src="http://www.am2pmnews.com/wp-content/uploads/2013/05/tamil-nadu-class-10-results-2013.jpg" alt="" width="300" height="175" /></a>The Tamil Nadu board class 10th results 2013 have been declared by the Directorate of Government Examinations on Today.</p>
<p>The students can check their Tamil Nadu SSLC (Class 10) Results 2013 on its official websites -</p>
<p><a href="http://tnresults.nic.in/">http://tnresults.nic.in/</a> , <a href="http://www.tn.gov.in/dge/">http://www.tn.gov.in/dge/</a> , <a href="http://dge.tn.gov.in/">http://dge.tn.gov.in/</a> , <a href="http://dge.tn.nic.in/">http://dge.tn.nic.in/</a>.</p>
<p>The Tamil Nadu Secondary School Leaving Certificate (SSLC) exam 2013 was held on March 27 to April 12, 2013.</p>
<p>In this exams, Lakhs of students and their parents were curiosity waiting for the announcement of Tamil Nadu class 10th Result 2013 as it will play a decider role in selection of the study stream in Class 11.</p>
<p><span style="color: #ff0000;"><strong>Am2pmnews.com wishes students ‘Best of Luck’.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/education/tamil-nadu-class-10th-results-2013-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
