<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Finance</title>
	<atom:link href="http://www.am2pmnews.com/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:09:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RBI keeps key rates unchanged on concern over inflation</title>
		<link>http://www.am2pmnews.com/finance/rbi-keeps-key-rates-unchanged-on-concern-over-inflation.html</link>
		<comments>http://www.am2pmnews.com/finance/rbi-keeps-key-rates-unchanged-on-concern-over-inflation.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:24:37 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58646</guid>
		<description><![CDATA[Reserve Bank of India, on Monday, made no changes in the key interest rates in its mid-quarterly monetary policy, citing rupee depreciation, higher food inflation and indefinite foreign fund inflows, The repo rate( short-term lending rate) has been retained at 7.25 percent, the lowest since January 2011, while cash reserve ratio is been fixed and continued [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2012/06/rbi-hints-at-interest-rates-cut.jpg"><img class="alignleft  wp-image-19295" title="RBI keeps key rates unchanged" src="http://www.am2pmnews.com/wp-content/uploads/2012/06/rbi-hints-at-interest-rates-cut.jpg" alt="RBI keeps key rates unchanged" width="245" height="175" /></a><strong>Reserve Bank of India</strong>, on Monday, made no changes in the key interest rates in its mid-quarterly monetary policy, citing rupee depreciation, higher food inflation and indefinite foreign fund inflows,</p>
<p style="text-align: justify;">The <strong>repo rate</strong>( short-term lending rate) has been retained at 7.25 percent, the lowest since January 2011, while cash reserve ratio is been fixed and continued to be at 4 percent.</p>
<p style="text-align: justify;">The unchanged rates came in line with expectations of experts who felt that rupee depreciation may restrain <strong>RBI</strong> from taking any strict measures during its monetary policy review.</p>
<p style="text-align: justify;">RBI Governor <strong>D. Subbarao</strong> said in the mid-quarter policy review, “The monetary policy stance has been informed by the evolving growth-inflation dynamics, the balance of risks as well as recent developments in the external sector.”</p>
<p style="text-align: justify;">He specifically pointed out the decision of US Fed to reduce growth stimuli in a phased manner and expressed his concern over risks lead due to uncertain policies of <strong>systematic central banks</strong>.</p>
<p style="text-align: justify;">There has been fund outflows in the emerging markets including India, after May 22 announcement. Since then, there has been a significant depreciation in the rupee, which is already witnessing trouble due to high current account deficit <strong>(CAD)</strong>, and had touched an alarming 6.7 percent in December Quarter.</p>
<p style="text-align: justify;">To sustain CAD to a certain level, as a near term challenge there’s a need to finance through stable flows. In its guidance, the RBI has specifically flagged risks on inflation saying, “it is only a durable receding of inflation that will open up the space for monetary policy to continue to address risks to growth.”</p>
<p style="text-align: justify;">The status quo maintained by <strong>RBI</strong> has ruined all the hopes of interest rates cut which were highly expected by the market.</p>
<p style="text-align: justify;">The rupee had weakened to 57.84 against the dollar, reducing up to 33 paise and had fallen to an all-time low value of 58.98 last week, against the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/rbi-keeps-key-rates-unchanged-on-concern-over-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World continues to trust India: P Chidambaram</title>
		<link>http://www.am2pmnews.com/finance/world-continues-to-trust-india-p-chidambaram.html</link>
		<comments>http://www.am2pmnews.com/finance/world-continues-to-trust-india-p-chidambaram.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:16:58 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58417</guid>
		<description><![CDATA[The Finance Minister P Chidambaram on Today said that a lot of people continue to keep faith in the India’s growth story. Chidambaram said during his address to the media that the steps taken by the govt since August have preferred effect on fiscal consolidation and inflation. The Finance Minister P Chidambaram, who seemed to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2012/08/chidambaram.jpg"><img class="alignleft  wp-image-29625" title="chidambaram" src="http://www.am2pmnews.com/wp-content/uploads/2012/08/chidambaram.jpg" alt="chidambaram" width="224" height="149" /></a>The Finance Minister P Chidambaram on Today said that a lot of people continue to keep faith in the India’s growth story.</p>
<p style="text-align: justify;">Chidambaram said during his address to the media that the steps taken by the govt since August have preferred effect on fiscal consolidation and inflation.</p>
<p style="text-align: justify;">The Finance Minister P Chidambaram, who seemed to be in agreement with rating agency Fitch on reform initiatives said, “It&#8217;s not an ODI match where you expect a wicket to fall every ball or a six to be hit”. He said, after 9 months there is acknowledgement that the steps we have taken are yielding results.</p>
<p style="text-align: justify;">He said, &#8220;A number of measures have to be taken to revise growth in the economy, fiscal consolidation tops list, followed by moderating inflation.&#8221;</p>
<p style="text-align: justify;">“We will leave no stone unturned to achieve revenue and fiscal deficit targets and decisions on coal and gas pricing, revision in FDI limits being considered” Chidambaram said.</p>
<p style="text-align: justify;">“On the steep fall of the Indian currency in the past few days, there is no reason for panic over rupee decline. It will regain losses suffered in last few days and find its level” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/world-continues-to-trust-india-p-chidambaram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI brings cuts repo rate by 0.25%</title>
		<link>http://www.am2pmnews.com/finance/rbi-brings-cuts-repo-rate-by-0-25.html</link>
		<comments>http://www.am2pmnews.com/finance/rbi-brings-cuts-repo-rate-by-0-25.html#comments</comments>
		<pubDate>Fri, 03 May 2013 10:39:10 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=55588</guid>
		<description><![CDATA[After a gap of 9 months, the Reserve Bank of India on Friday cut down the short term lending (repo) rate by 0.25 percent to 7.25 percent and kept the liquidity enhancing cash reserve requirement untouched, disappointing the industry and stock market. This move will surely reduce the cost of home, auto and corporate loans, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2013/01/legal_officers_jobs_in_reserve_bank_of_india1.jpg"><img class="alignleft  wp-image-47492" title="rbi cut repo rate" src="http://www.am2pmnews.com/wp-content/uploads/2013/01/legal_officers_jobs_in_reserve_bank_of_india1.jpg" alt="rbi cut repo rate" width="200" height="150" /></a>After a gap of 9 months, the <strong>Reserve Bank of India</strong> on Friday cut down the short term lending <strong>(repo) rate by 0.25 percent to 7.25 percent</strong> and kept the liquidity enhancing cash reserve requirement untouched, disappointing the industry and stock market.</p>
<p style="text-align: justify;">This move will surely reduce the cost of home, auto and corporate loans, though.</p>
<p style="text-align: justify;">&#8220;Monetary policy action, by itself, cannot revive growth. It needs to be supplemented by efforts towards easing the supply bottlenecks, improving governance and stepping public investment&#8221;. RBI Governor D Subbarao said, justifying the limited easing.</p>
<p style="text-align: justify;">While slashing of repo rate will reduce the cost of borrowing for individuals and corporates, the reduction in <strong>CRR</strong>, which is the portion of deposits that banks have to park with <strong>RBI</strong>, would improve the availability of funds.</p>
<p style="text-align: justify;">The RBI in its annual monetary policy statement said there would be modest improvement in the country&#8217;s economic growth to 5.7 percent in the current fiscal, as against the decade&#8217;s low of 5 per cent in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/rbi-brings-cuts-repo-rate-by-0-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary policy for 2013-2014 on May 3: RBI</title>
		<link>http://www.am2pmnews.com/finance/monetary-policy-for-2013-2014-on-may-3-rbi.html</link>
		<comments>http://www.am2pmnews.com/finance/monetary-policy-for-2013-2014-on-may-3-rbi.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:28:10 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=54243</guid>
		<description><![CDATA[Bankers have reserve requirement to current over tight fluidity situation, and to help stem slide in investments to cut 0.5 per cent, after customary pre-policy meeting bankers placed the reporters that review of elevated provisioning requirements. On May 3, Reserve Bank announced the large view was that it should affect 50bps cut in the Cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg"><img class="alignleft  wp-image-37482" title="monetary policy for 2013-14 on may 3" src="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg" alt="monetary policy for 2013-14 on may 3" width="168" height="150" /></a>Bankers have reserve requirement to current over tight fluidity situation, and to help stem slide in investments to cut 0.5 per cent, after customary pre-policy meeting bankers placed the reporters that review of elevated provisioning requirements.</p>
<p>On May 3, Reserve Bank announced the large view was that it should affect 50bps cut in the Cash Reserve Ratio to ease liquidity crunch, although what bankers wanted did not appear to be clear agreement</p>
<p>Bank demanded a cut in the short–term to boost credit pick-up on leading rate, but the larger view was that CRR cut would make monetary transmission faster as leading rates to   high cost of deposits.</p>
<p>The growth which have been below the RBI target of15-16 per cent, all leading banks recently increased their term rates to attract deposits. Large banks like SBI, ICCI and HDFC Bank did not meet the media.</p>
<p>&#8220;We think that there should be a CRR cut now, as the main issue is of liquidity. We expect the RBI to slash CRR by 50 bps,&#8221; Chairman and Managing Directors of Bank of Baroda S S Mundra said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/monetary-policy-for-2013-2014-on-may-3-rbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt clears 12 FDI proposals amounting to Rs 2,609 crore</title>
		<link>http://www.am2pmnews.com/finance/govt-clears-12-fdi-proposals-amounting-to-rs-2609-crore.html</link>
		<comments>http://www.am2pmnews.com/finance/govt-clears-12-fdi-proposals-amounting-to-rs-2609-crore.html#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:57:07 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=53501</guid>
		<description><![CDATA[The government on Friday said it has approved 12 Foreign direct investment (FDI) proposals, including that of pharma firm Claris Otsuka, totalling over Rs 2,609 crore. The Foreign Investment Promotion Board (FIPB), headed by the Arvind Mayaram (Economic Affairs Secretary), also approved Decathlon Sports India’s offer for induction of foreign equity worth Rs 700 crore [...]]]></description>
			<content:encoded><![CDATA[<p>The government on Friday said it has approved 12 Foreign direct investment (FDI) proposals, including that of pharma firm Claris Otsuka, totalling over Rs 2,609 crore.</p>
<p>The Foreign Investment Promotion Board (FIPB), headed by the Arvind Mayaram (Economic Affairs Secretary), also approved Decathlon Sports India’s offer for induction of foreign equity worth Rs 700 crore to engage in single brand retail.</p>
<p>“Based on the recommendations of FIPB in its meeting held on February 13, the Government has approved 12 foreign direct investment proposals amounting to Rs 2,609.27 crore approximately,” the Finance Ministry P Chidambaram said in a statement.</p>
<p><img class="alignleft  wp-image-53504" title="fdi_proposals" src="http://www.am2pmnews.com/wp-content/uploads/2013/03/fdi_proposals.jpg" alt="fdi proposals" width="240" height="140" /></p>
<p>The biggest offer that was approved was Ahmedabad-based Claris Otsuka Ltd’s plan to hive off its infusions business into a new joint venture with FDI worth Rs 1,050 crore.</p>
<p>The board also approved Mumbai based Glynwed Pipe Systems’s offer to get FDI worth Rs 800 crore for making downstream investment.</p>
<p>The Pramod S.A.S proposal also approved, France to induct foreign equity worth Rs 29.69 crore into an Indian joint venture company, to be engaged in single brand retail trading.</p>
<p>The Foreign Investment Promotion Board (FIPB) clearance was also accorded to Fossil Inida and Le Creuset Trading’s for setting up of single brand retail stores as a wholly owned subsidiary of a foreign company.</p>
<p>The other offers approved by the board include those of Al Shukur Company for Engineering &amp; Construction, Menarini Raunaq Pharma and Netherlands-based Aon Holdings.</p>
<p>The Mumbai-based Erica Healthcare’s offer to increase foreign equity was discarded by FIPB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/govt-clears-12-fdi-proposals-amounting-to-rs-2609-crore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangarajan says RBI rate cuts to depend on inflation scene</title>
		<link>http://www.am2pmnews.com/finance/rangarajan-says-rbi-rate-cuts-to-depend-on-inflation-scene.html</link>
		<comments>http://www.am2pmnews.com/finance/rangarajan-says-rbi-rate-cuts-to-depend-on-inflation-scene.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:39:58 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=52677</guid>
		<description><![CDATA[Ahead of the Reserve Bank’s review of monetary policy on coming cheap viagra pills March 19, Prime Minister’s Economic Advisory Council Chairman C Rangarajan on Friday said policy rate cuts by the central bank will depend on inflation movement, among other factors. “It will depend upon how inflation behaves,” Dr. Rangarajan told reporters on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/03/rangarajan.jpg"><img class="alignleft size-full wp-image-52678" title="rangarajan" src="http://www.am2pmnews.com/wp-content/uploads/2013/03/rangarajan.jpg" alt="rangarajan" width="300" height="175" /></a>Ahead of the Reserve Bank’s review of monetary policy on coming <span style="font-style: normal; visibility: hidden; position: absolute; left: 0px; top: 0px"><a href='http://cheapviagrast.com/' title='cheap viagra pills'>cheap viagra pills</a></span> March 19, Prime Minister’s Economic Advisory Council Chairman C Rangarajan on Friday said policy rate cuts by the central bank will depend on inflation movement, among other factors.</p>
<p>“It will depend upon how inflation behaves,” Dr. Rangarajan told reporters on the sidelines of an event organized by the International Chambers of Commerce (ICC) in the national capital New Delhi.</p>
<p>Inflation measured by the Wholesale Price Index had dropped to 6.62 per cent in the month of January. It was 7.18 per cent in December and 7.24 per cent in the month of November. In January last year the WPI inflation was 7.23 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/rangarajan-says-rbi-rate-cuts-to-depend-on-inflation-scene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are ready to act as per new rates by RBI</title>
		<link>http://www.am2pmnews.com/finance/banks-are-ready-to-act-as-per-new-rates-by-rbi.html</link>
		<comments>http://www.am2pmnews.com/finance/banks-are-ready-to-act-as-per-new-rates-by-rbi.html#comments</comments>
		<pubDate>Wed, 30 Jan 2013 09:15:36 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=49248</guid>
		<description><![CDATA[Just after the day when Reserve Bank Of India made repo rate cut down now Banks are all set to take advantage of this situation. Even it was a statement or we can an plea by our finance minister P Chidambaram that RBI should cut down the repo rates to boom the economy. So by taking all situations as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37482" title="rbi_rates_cut" src="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg" alt="rbi_rates_cut" width="280" height="250" />Just after the day when Reserve Bank Of India made repo rate cut down now Banks are all set to take advantage of this situation. Even it was a statement or we can an plea by our finance minister P Chidambaram that RBI should cut down the repo rates to boom the economy.</p>
<p>So by taking all situations as per granted now RBI has done its part.Now banks are going to obey the new rates and a bit sudden increase in market can be expected as money flow will increase now.</p>
<p>RBI on Tuesday not only lowered its key policy rate (by 25 basis points to 7.75 per cent), for the first time in nine months but also offered a bonus by reducing the cash reserve ratio, the share of deposits banks must keep with the central bank, by an equal amount. So it can be said a happy hours for loan taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/banks-are-ready-to-act-as-per-new-rates-by-rbi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans may get cheaper by RBI decision</title>
		<link>http://www.am2pmnews.com/finance/loans-may-get-cheaper-by-rbi-decision.html</link>
		<comments>http://www.am2pmnews.com/finance/loans-may-get-cheaper-by-rbi-decision.html#comments</comments>
		<pubDate>Tue, 29 Jan 2013 06:46:58 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=49063</guid>
		<description><![CDATA[Now you can feel a bit relief from the high inflation as Reserve Bank of India has made cut down in its rate of interest after 9 months. RBI cut down its short term lending (repo) rate by 0.25 percent to 7.75 percent, a move that will reduce the cost of home, auto and corporate loans. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg"><img class="alignleft" title="rbi_rates_cut" src="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg" alt="rbi_rates_cut" width="280" height="250" /></a>Now you can feel a bit relief from the high inflation as Reserve Bank of India has made cut down in its rate of interest after 9 months. RBI cut down its short term lending (repo) rate by 0.25 percent to 7.75 percent, a move that will reduce the cost of home, auto and corporate loans.</p>
<p>The reverse repo rate under the liquidity adjustment facility, determined with a spread of 100 basis points below the repo rate, stands automatically adjusted to 6.75 percent. RBI also made a cut in the cash reserve ratio ( CRR) by 0.25 percent to 4 percent. As a result of this reduction in the CRR, around Rs 18,000 crore of primary liquidity will be injected into the banking system.</p>
<p>The last cut made by the RBI was in year 2012 in the month of April. So now after nine moths RBI has made slight relaxation hope it will work for the people who are suffering from high rate of inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/loans-may-get-cheaper-by-rbi-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending rates to be same, Even RBI cuts repo</title>
		<link>http://www.am2pmnews.com/finance/lending-rates-to-be-same-even-rbi-cuts-repo.html</link>
		<comments>http://www.am2pmnews.com/finance/lending-rates-to-be-same-even-rbi-cuts-repo.html#comments</comments>
		<pubDate>Mon, 28 Jan 2013 07:51:25 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=48939</guid>
		<description><![CDATA[Though right now the news from the economic center is that Reserve bank of India may soon cut down the repo rate. The main reason why markets and finance ministry are clamoring for the RBI to cut policy rate is the assumption that the move will automatically lead to banks lowering their lending rates. This should for sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg"><img class="alignleft size-full wp-image-37482" title="rbi_rates_cut" src="http://www.am2pmnews.com/wp-content/uploads/2012/10/rbi.jpg" alt="rbi_rates_cut" width="280" height="250" /></a>Though right now the news from the economic center is that Reserve bank of India may soon cut down the repo rate. The main reason why markets and finance ministry are clamoring for the RBI to cut policy rate is the assumption that the move will automatically lead to banks lowering their lending rates.</p>
<p>This should for sure make demand of loans and  revive growth in the economy as per usual but at brokerage firms Morgan Stanley and Bank of America Merrill feel there is unlikely to be a meaningful drop in banks’ lending rates.</p>
<p>It is due to that banks are already struggling for increase deposits even they are offering higher rate of interests.</p>
<p>&#8220;We believe that it will be tough for banks to cut deposit rates meaningfully given the elevated loan-to-deposit (LD) ratio. Deposit growth in India has persistently stayed below loan growth, thereby taking the LD ratio to over 77%.</p>
<p>In fact, in the entire economic slowdown over last few quarters LD ratio has actually moved up, an unusual outcome in a slowing economy.” as told by Sumeet Kariwala and Subramanian Iyer spokes person of Morgan Stanley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/lending-rates-to-be-same-even-rbi-cuts-repo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target of 4.8% in year 2014, Taxes to increase: FM</title>
		<link>http://www.am2pmnews.com/finance/target-of-4-8-in-year-2014-taxes-to-increase-fm.html</link>
		<comments>http://www.am2pmnews.com/finance/target-of-4-8-in-year-2014-taxes-to-increase-fm.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 07:12:51 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=48658</guid>
		<description><![CDATA[Well a bad news for all those who expects that taxes are going to be less in year 2014. Today Financial Minister P Chidambaram told that the target for the year 2014 is 4.8%. It simply means that taxes are going to be increased this year. Coming to the budget he said that budget is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/01/p-chidambram-expects-a-practical-budget-for-india.jpg"><img class="alignleft  wp-image-48578" title="p chidambram-expects-a-practical-budget-for-india" src="http://www.am2pmnews.com/wp-content/uploads/2013/01/p-chidambram-expects-a-practical-budget-for-india.jpg" alt="p chidambram-expects-a-practical-budget-for-india" width="280" height="188" /></a>Well a bad news for all those who expects that taxes are going to be less in year 2014. Today Financial Minister P Chidambaram told that the target for the year 2014 is 4.8%.</p>
<p>It simply means that taxes are going to be increased this year. Coming to the budget he said that budget is going to be reasonable.</p>
<p>There will not be any miracles in the budget he said. He told that budget is going to be a responsible one. Its our duty to look after all the people favors. Still as inflation is touching sky high we can expect that budget is going to be tough one this time. Even taxes need a reformation from a long time he said.</p>
<p>The tax rates that are announced in 1997 have remained and have survived four governments and four finance ministers. I believe in stable tax rates. However I must concede that there is an argument, underline the word argument, that when the economy requires, government  requires more resources, the very rich willingly should pay a little more. So be ready to face a new financial burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/finance/target-of-4-8-in-year-2014-taxes-to-increase-fm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
