<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Property</title>
	<atom:link href="http://www.am2pmnews.com/property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:28:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PCMC in Pune Speeds Up Demolition Drive</title>
		<link>http://www.am2pmnews.com/property/pcmc-in-pune-speeds-up-demolition-drive.html</link>
		<comments>http://www.am2pmnews.com/property/pcmc-in-pune-speeds-up-demolition-drive.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 07:23:05 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=53270</guid>
		<description><![CDATA[In Pune, PCMC (Pimpri-Chinchwad Municipal Corporation) has taken notice of 70 illegal constructions, in which some of them are reserved plots. Municipal Commissioner Shikar Pardeshi said that “All the construction which has come up after March 31, 2012 will be demolished to the ash. Pardeshi organize meeting with Deputy Commissioner of police, Shahji Umap, zone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/03/demolition_Drive_in_pune.jpg"><img class="alignleft  wp-image-53276" title="demolition_Drive_in_pune" src="http://www.am2pmnews.com/wp-content/uploads/2013/03/demolition_Drive_in_pune.jpg" alt="demolition Drive in pune" width="240" height="140" /></a>In Pune, PCMC (Pimpri-Chinchwad Municipal Corporation) has taken notice of 70 illegal constructions, in which some of them are reserved plots. Municipal Commissioner Shikar Pardeshi said that “All the construction which has come up after March 31, 2012 will be demolished to the ash.</p>
<p>Pardeshi organize meeting with Deputy Commissioner of police, Shahji Umap, zone III in this issue. Unauthorized constructions cannot be recognized because they are not built on reserved plots identified in the development plan.</p>
<p>PCMC engineering department, Shirish Poreddy said that we filed 854 police complaints against illegal constructions, which consist of a total area of 33.23 lakh square feet so far. The civic administration is carrying out the drive, there has been a major opposition from elected members who have demand regularization of the constructions that lack in required sanctions.</p>
<p>Before two year, PCMC had analysed nearly about 1.5 lakh unauthorized construction. The state govt. had held several meetings with civic officials, MLAs &amp; civic office bearers to resolve the issue of illegal &amp; unauthorized construction, but no settlement done so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/pcmc-in-pune-speeds-up-demolition-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Acquisition bill to get passed today</title>
		<link>http://www.am2pmnews.com/property/land-acquisition-bill-to-get-passed-today.html</link>
		<comments>http://www.am2pmnews.com/property/land-acquisition-bill-to-get-passed-today.html#comments</comments>
		<pubDate>Thu, 13 Dec 2012 06:02:52 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=43448</guid>
		<description><![CDATA[The Union Cabinet is likely to approve the much-awaited Land Acquisition Bill for consideration at its meeting on Thursday. The bill was finalized last week by the Rural Development Ministry incorporating the suggestion of UPA chairperson Sonia Gandhi who had asked the government to take consent from 80 percent land owners for purchase of land for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/12/land_accqustion-bill_to-get-_passed.jpg"><img class="alignleft size-full wp-image-43471" title="land_accqustion bill_to get _passed" src="http://www.am2pmnews.com/wp-content/uploads/2012/12/land_accqustion-bill_to-get-_passed.jpg" alt="" width="346" height="250" /></a>The Union Cabinet is likely to approve the much-awaited Land Acquisition Bill for consideration at its meeting on Thursday. The bill was finalized last week by the Rural Development Ministry incorporating the suggestion of UPA chairperson Sonia Gandhi who had asked the government to take consent from 80 percent land owners for purchase of land for the purpose of setting up industries and PPP projects.</p>
<p>This bill is very important as just after passing the bills the proper use of the land can only be decide and there will be a clear rule that the no fertilized land is going to be used for the making of industries, shopping malls and housing societies.</p>
<p>For these things the waste land or the land which is not good for the harvest will be used. It will make a balance between the land use and this bill is also help full in making the land user actual owner of the land.</p>
<p>Congress chief Sonia Gandhi did not favor the Group of Minister&#8217;s proposal that consent of two-third of &#8220;land losers&#8221; (from whom land would be purchased) was enough for acquiring land for industries and PPP projects. Minister of State for Rural Development Lalchand Kataria said the bill has provision for return of the unutilized land. Land Acquisition Act, 1894 has no provision for return of the unutilized land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/land-acquisition-bill-to-get-passed-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green buildings are budget friendly too</title>
		<link>http://www.am2pmnews.com/property/green-buildings-are-budget-friendly-too.html</link>
		<comments>http://www.am2pmnews.com/property/green-buildings-are-budget-friendly-too.html#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:08:33 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=42198</guid>
		<description><![CDATA[Green buildings are blessing for the environment but they can coast more but gone are the days.Now green buildings can also be made with in budget. When you look at the developing market, where the cost of construction is a huge issue and most of the reactors are mid sized developers. What are the suggestions you would like to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/11/green-building_under_budget.jpg"><img class="alignleft  wp-image-42206" title="green building_under_budget" src="http://www.am2pmnews.com/wp-content/uploads/2012/11/green-building_under_budget.jpg" alt="" width="360" height="217" /></a>Green buildings are blessing for the environment but they can coast more but gone are the days.Now green buildings can also be made with in budget. When you look at the developing market, where the cost of construction is a huge issue and most of the reactors are mid sized developers. What are the suggestions you would like to give them so that they can adopt more and more energy efficient buildings?</p>
<p>I think that one of the things that we have found has actually begun to contradict that there are more expensive buildings as a result of pursuing highly efficient or green buildings. What we actually found is that through integrated design, we can often bring cost out of the building. One of the examples that we speak of is the Empire Estate Building where we were originally asked to come in because the owner believed he wanted to install a new chiller plant. That was going to be a very expensive proposition. But we were able to design out the need for that chiller, thereby creating savings that were invested in energy efficiency measures that paid back. So, I am not sure that I agree with the premise that today green buildings cost more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/green-buildings-are-budget-friendly-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home cost up in 9 cities: NHB</title>
		<link>http://www.am2pmnews.com/property/home-cost-up-in-9-cities-nhb.html</link>
		<comments>http://www.am2pmnews.com/property/home-cost-up-in-9-cities-nhb.html#comments</comments>
		<pubDate>Sat, 24 Nov 2012 11:31:09 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=41658</guid>
		<description><![CDATA[You must have heard that cost of home and housing societies is getting up day by day and now this above said statement is confirmed by National Housing Bank that is N.H.B Showing a mixed trend, housing prices in 11 cities, including Bangalore and Kolkata, declined by up to 5 per cent in July-September, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/11/national_housing_bank_cost-of-home_up-in-9-cities.jpg"><img class="alignright" title="national_housing_bank_cost of home_up in 9 cities" src="http://www.am2pmnews.com/wp-content/uploads/2012/11/national_housing_bank_cost-of-home_up-in-9-cities.jpg" alt="" width="400" height="267" /></a>You must have heard that cost of home and housing societies is getting up day by day and now this above said statement is confirmed by National Housing Bank that is N.H.B Showing a mixed trend, housing prices in 11 cities, including Bangalore and Kolkata, declined by up to 5 per cent in July-September, while rates in nine other places increased by up to 10 per cent, according to National Housing Bank (NHB).</p>
<p>Kochi saw the highest price rise of 10.1 per cent, followed by Jaipur with 9 per cent during the second quarter of this fiscal compared with the previous quarter.</p>
<p>In Delhi-NCR, Mumbai and Chennai, prices rose by 3.8 per cent, 0.5 per cent and 1 per cent, respectively, NHB data showed.</p>
<p>NHB RESIDEX tracks the movement in prices of residential properties on a quarterly basis. It covers 20 cities. From January next year, it plans to cover 6 more cities.</p>
<p>“Overall, there is a price correction. Even in nine cities where prices have gone up, there will be net decline if we factor in the rise in input cost and inflation,” NHB Chairman and Managing Director R V Verma told PTI.</p>
<p>Asked about falling prices, he said, “Builders cannot sustain at current prices because of oversupply. So, they are decreasing the price to clear inventory and boost sales.”</p>
<p>Housing demand has been affected for last few years due to high interest rates on home loans. “The movement in prices of residential properties has shown marginally declining trend in eleven cities, ranging from -0.4 per cent in Faridabad to -4.8 per cent in Surat, and rise in nine cities ranging from 0.5 per cent in Mumbai to 10.1 per cent in Kochi during July-September, 2012 in comparison to the previous quarter April-June 2012,” NHB said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/home-cost-up-in-9-cities-nhb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle rate up in Delhi</title>
		<link>http://www.am2pmnews.com/property/circle-rate-up-in-delhi.html</link>
		<comments>http://www.am2pmnews.com/property/circle-rate-up-in-delhi.html#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:19:54 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=41293</guid>
		<description><![CDATA[Buying a home is now more expensive in Delhi, making a bigger hole in your pocket. Cabinet has decided to increase the circle rate from 20 to 200 percent in the eight categories in Delhi. As per the rates approved by Delhi Cabinet, Rs. 6.45 lakh per square metre has been fixed as new circle [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home is now more expensive in Delhi, making a bigger hole in your pocket. Cabinet has decided to increase the circle rate from 20 to 200 percent in the eight categories in Delhi.</p>
<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/11/circle_rate_up_in_delhi.jpg"><img class="size-full wp-image-41302 alignnone" title="circle_rate_up_in_delhi" src="http://www.am2pmnews.com/wp-content/uploads/2012/11/circle_rate_up_in_delhi.jpg" alt="circle_rate_up_in_delhi" width="480" height="280" /></a></p>
<p>As per the rates approved by Delhi Cabinet, Rs. 6.45 lakh per square metre has been fixed as new circle rate for category A. The rates in Category A colonies like Greater Kailash, Defence Colony, Gulmohar Park, Panchsheel Enclave, Anandlok, Green Park, Golf Links and Hauz Khas have been hiked by 200 per cent.</p>
<p>The rates in Category B have been increased by 50 per cent with a land value of Rs 2 lakh 46 thousand per square metre.</p>
<p>For C category colonies, the circle rate has been hiked to Rs. 1,33,224 per square metre from current Rs. 1,09,200. Under Category D the new rates will be Rs. 1,06,384 as against existing rate of Rs. 87,200.</p>
<p>The rate for colonies under category E has been hiked from Rs. 47,840 to Rs. 58,365 per square metre while for F category colonies the rate will be Rs. 47,140 as against current rate of Rs. 38,640.</p>
<p>In respect of category G colonies, the new rate will be Rs. 38,442 per square metre as against existing Rs. 31,510 while for H category colonies it has been hiked to Rs. 19,361 from Rs. 15,870. The government argues that since the price of the land has sky-rocketed, the rates of the circle rate had to be revised in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/circle-rate-up-in-delhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Boomers Financial Plan. 75% Com + Multi 1 Click Upsells</title>
		<link>http://www.am2pmnews.com/property/new-product-boomers-financial-plan-75-com-multi-1-click-upsells-2.html</link>
		<comments>http://www.am2pmnews.com/property/new-product-boomers-financial-plan-75-com-multi-1-click-upsells-2.html#comments</comments>
		<pubDate>Tue, 09 Oct 2012 07:36:51 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=36308</guid>
		<description><![CDATA[Delhi recorded its one of the most major deal in the property and this deal happened to be in Chanakya Puri. Ahmedabad-based drug-to-power firm Torrent has bought a bungalow in a tony part of Delhi&#8217;s central diplomatic enclave for Rs 10 lakh per yard, creating a record for the most expensive real estate deal in the city. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/10/delhis-most-expensive-house.jpg"><img class="alignleft size-full wp-image-36312" title="delhis most expensive house" src="http://www.am2pmn  <a href="http://yourfreediscount.net/new-product-boomers-financial-plan-75-com-multi-1-click-upsells/" title="New Product Boomers Financial Plan. 75% Com + Multi 1 Click Upsells">New Product Boomers Financial Plan. 75% Com + Multi 1 Click Upsells</a>  ews.com/wp-content/uploads/2012/10/delhis-most-expensive-house.jpg&#8221; alt=&#8221;" width=&#8221;333&#8243; height=&#8221;250&#8243; /></a>Delhi recorded its one of the most major deal in the property and this deal happened to be in Chanakya Puri. Ahmedabad-based drug-to-power firm Torrent has bought a bungalow in a tony part of Delhi&#8217;s central diplomatic enclave for Rs 10 lakh per yard, creating a record for the most expensive real estate deal in the city.</p>
<p>The bungalow on Dharam Marg in Chanakyapuri, which is situated near the American embassy, stands on a 1,112.4 sq yards plot and was bought jointly by Torrent group companies Torrent PowerBSE -0.72 % and Torrent Pharma for Rs 111 crore.</p>
<p>In recent times, similar-sized plots in central Delhi locations like Golf Links and Shanti Niketan have been sold for Rs 8-8.5 lakh a sq yard. Bungalows in the leafyLutyen&#8217;s Bungalow Zone (LBZ) sell at a lower tag of Rs 5 lakh a sq yard because of building restrictions and high overall value of the deals.</p>
<p>Torrent is promoted by brothers Sudhir and Samir Mehta, whose father UN Mehta, a government clerk-turned medical representative for drug firm Sandoz, had set up the firm in 1959. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/new-product-boomers-financial-plan-75-com-multi-1-click-upsells-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune property show starts from today onward&#8217;s</title>
		<link>http://www.am2pmnews.com/property/pune-property-show-starts-from-today-onwards.html</link>
		<comments>http://www.am2pmnews.com/property/pune-property-show-starts-from-today-onwards.html#comments</comments>
		<pubDate>Sat, 15 Sep 2012 11:40:42 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=33418</guid>
		<description><![CDATA[In order to make buyers and sellers of the property at one platform Pune Real estate business personals has come up with a property show that will make buyers to meet the sellers and sellers to buyer, by this way the role of property pimps will decrease and it will help both of them. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/09/property-mela.jpg"><img class="alignleft size-full wp-image-33427" title="property mela" src="http://www.am2pmnews.com/wp-content/uploads/2012/09/property-mela.jpg" alt="" width="333" height="250" /></a>In order to make buyers and sellers of the property at one platform Pune Real estate business personals has come up with a property show that will make buyers to meet the sellers and sellers to buyer, by this way the role of property pimps will decrease and it will help both of them. As we all know that Real estate sector is one of the biggest sector that is in the hand of pimps and it further leads to the downfall of reputation of this business.</p>
<p>Another things is that most of the people want to buy or sell  the property but they feel insecure about the documentation tat can be fake and they can not take chances as lots of money is involved in this business. The exhibition will be held at the VITS hotel near Shree Shiv Chhatrapati Sports Complex in Balewadi on Saturday and Sunday between 10.30 am and 7.30 pm. Thirty top builders will participate in the event.The exhibition will offer a perfect environment for home buyers to zero in on their dream home in Aundh, Baner, Bavdhan, Bhugaon, Pirangut, Bhukum, Wakad, Balewadi, Ravet, Ambegaon, Mahalunge, Hinjewadi, Pimpale Saudagar, Pimpale Nilakh, Rakshak Society, Rahatni, Somatane, Kalewadi, Dange Chowk, Pimpri Chinchwad, Talegaon, Chakan, Kanhe Phata and surrounding areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/pune-property-show-starts-from-today-onwards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders focusing on facilities to lure Chennai buyers</title>
		<link>http://www.am2pmnews.com/property/builders-focusing-on-facilities-to-lure-chennai-buyers.html</link>
		<comments>http://www.am2pmnews.com/property/builders-focusing-on-facilities-to-lure-chennai-buyers.html#comments</comments>
		<pubDate>Mon, 20 Aug 2012 07:43:04 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=29793</guid>
		<description><![CDATA[In order to attract home-buyers in Chennai, who are seen as conservative, developers are planning several township projects with a host of amenities in the coming months, says a report released by property consultancy firm Jones Lang LaSalle India. “There has, so far, been no scope for the growth of large-sized township projects within the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/08/flats-in-chennai.jpg"><img class="alignleft  wp-image-29798" title="flats in chennai" src="http://www.am2pmnews.com/wp-content/uploads/2012/08/flats-in-chennai.jpg" alt="" width="350" height="232" /></a>In order to attract home-buyers in Chennai, who are seen as conservative, developers are planning several township projects with a host of amenities in the coming months, says a report released by property consultancy firm Jones Lang LaSalle India.</p>
<p>“There has, so far, been no scope for the growth of large-sized township projects within the city. Chennaites had been showing an unyielding preference towards living within the CBD because of the dearth of good schools, convenience stores, entertainment and restaurants in other areas,” said Badal Yagnik, managing director, Chennai &amp; Coimbatore, Jones Lang LaSalle India. “Developers had been more than happy to construct projects of 12-30 units with limited or no amenities, little or no green cover and extremely restricted open spaces.”</p>
<p>However, things are set to change in the coming months. “In the coming months, Chennai will see a major change in this aspect, with a string of township projects by developers of national stature under execution and nearing completion,” he added.</p>
<p>The new ‘game-changers’ include generous landscaping, serene environment, schools within the campus, big club houses, health club facilities for both indoor and outdoor sports, multiplexes in the vicinity, health care, restaurants and large swimming pools, states the study.</p>
<p>“As a result, community living in the true sense is finally going to emerge in Chennai. We anticipate that once these large projects are fully executed, we will see a decisive forward momentum in the concept of large, well-equipped residential communities in Chennai,” said Yagnik.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/builders-focusing-on-facilities-to-lure-chennai-buyers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre to finish CWG flats row</title>
		<link>http://www.am2pmnews.com/property/centre-to-finish-cwg-flats-row.html</link>
		<comments>http://www.am2pmnews.com/property/centre-to-finish-cwg-flats-row.html#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:28:29 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=27331</guid>
		<description><![CDATA[The Delhi high court on Tuesday asked the Centre and Delhi Development Authority to resolve the dispute of extra flats built by private developer Emaar MFG in the Commonwealth Games village, since it hindered smooth allocation of flats to buyers. Justice G S Sistani asked the Urban Development Ministry secretary and the DDA vice chairman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/07/CWG-FLATS.jpg"><img class="size-full wp-image-27336 alignleft" title="CWG FLATS" src="http://www.am2pmnews.com/wp-content/uploads/2012/07/CWG-FLATS.jpg" alt="" width="360" height="241" /></a>The Delhi high court on Tuesday asked the Centre and Delhi Development Authority to resolve the dispute of extra flats built by private developer Emaar MFG in the Commonwealth Games village, since it hindered smooth allocation of flats to buyers.</p>
<p>Justice G S Sistani asked the Urban Development Ministry secretary and the DDA vice chairman to convene a meeting with the builder to find a solution before August 9 so that the flats could be handed over to the buyers.</p>
<p>Expressing displeasure against DDA and the government over the delay in resolving the issue, the court said, “It has been more than a month since the matter came up before the HC and nothing has been sorted out.”</p>
<p>“The issue is going on and on…The buyers are thinking that the builder has taken them for a ride,” the court said and asked senior officers to be present in court on the next date of hearing, August 9, to explain the progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/centre-to-finish-cwg-flats-row.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government  to set up schools in reclaimed land</title>
		<link>http://www.am2pmnews.com/property/government-to-set-up-schools-in-reclaimed-land.html</link>
		<comments>http://www.am2pmnews.com/property/government-to-set-up-schools-in-reclaimed-land.html#comments</comments>
		<pubDate>Mon, 23 Jul 2012 12:23:56 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=26616</guid>
		<description><![CDATA[As part of a major drive, the Delhi government’s revenue department will step up action to free large tracts of gram sabha land from the clutches of encroachers. The reclaimed land will be allotted to the education department for setting up of schools so that the RTE Act can be implemented in its true spirit. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify">
<p id="post-11957"><a href="http://www.am2pmnews.com/wp-content/uploads/2012/07/land-govt.jpg"><img class="size-medium wp-image-26620 alignleft" title="land govt" src="http://www.am2pmnews.com/wp-content/uploads/2012/07/land-govt-300x225.jpg" alt="" width="300" height="225" /></a>As part of a major drive, the Delhi government’s revenue department will step up action to free large tracts of gram sabha land from the clutches of encroachers. The reclaimed land will be allotted to the education department for setting up of schools so that the RTE Act can be implemented in its true spirit. The drive will cover all nine districts. Reeling under a shortage of schools for decades, villages like Dindarpur in Najafgarh are a telling example of how encroachments have deprived children of education, and residents of basic facilities like dispensaries and maternity homes. TOI visited Dindarpur to take a look at the ground reality.</p>
</div>
</div>
<div id="r_sidebar">As one enters the area, a red school building with a sprawling playground can be seen on one side of Jhatikra intersection. A board hangs outside saying this government school for boys was inaugurated a fortnight ago. Once you’re inside the premises, you find out that this used to be private school which came up on gram sabha land over a decade ago. A legal battle followed as the Dindarpur Gram Sudhar Samiti fought to get the land back from the encroachers. The row ended only with the intervention of the Supreme Court in 2011 when all states were directed to remove illegal constructions from gram sabha land. The revenue department issued eviction orders but when authorities failed to abide by the directive, the school was sealed and handed over to the Delhi government’s education department in March. Sub-divisional magistrate (Najafgarh), Krishna Mohan Uppu, said, “To ensure that the infrastructure is not wasted, the school was allotted to the education department. In two other such cases, gram sabha land has been allotted to schools. In one case, an ice factory was shut down to make way for a school since schools are needed to meet requirements of the RTE Act,” Uppu said.<br />
&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/property/government-to-set-up-schools-in-reclaimed-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
