<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Am2pm News &#187; Weather</title>
	<atom:link href="http://www.am2pmnews.com/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.am2pmnews.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:09:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Monsoon rains cover half of the country</title>
		<link>http://www.am2pmnews.com/weather/monsoon-rains-cover-half-of-the-country.html</link>
		<comments>http://www.am2pmnews.com/weather/monsoon-rains-cover-half-of-the-country.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:26:36 +0000</pubDate>
		<dc:creator>Prachi Mishra</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=58450</guid>
		<description><![CDATA[India&#8217;s monsoon rains have covered 50 percent of the India two days ahead of the usual date, weather office sources said . &#8220;In fact, monsoon rains have advanced slightly more than the half of the landmass,&#8221; sources said. The annual monsoon rains arrived on routine over the southern Kerala coast on 1st June, and then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/06/monsoon-rains-of-india.jpg"><img class="alignleft size-full wp-image-58475" title="monsoon rains of india" src="http://www.am2pmnews.com/wp-content/uploads/2013/06/monsoon-rains-of-india.jpg" alt="monsoon rains of india" width="300" height="188" /></a>India&#8217;s monsoon rains have covered 50 percent of the India two days ahead of the usual date, weather office sources said .</p>
<p>&#8220;In fact, monsoon rains have advanced slightly more than the half of the landmass,&#8221; sources said.</p>
<p>The annual monsoon rains arrived on routine over the southern Kerala coast on 1st June, and then developed faster over mainland India.</p>
<p>Rainfall during June 1-12 was 23% higher than average, triggering beginning planting for a host of summer season crops, including rice, oilseeds and cotton in many parts of the India.</p>
<p>The monsoon rains are important for the 55% of farmland without irrigation in India, one of the world&#8217;s biggest producers and consumers of foodstuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/monsoon-rains-cover-half-of-the-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon to reach Kerala on June 3: IMD</title>
		<link>http://www.am2pmnews.com/weather/monsoon-to-reach-kerala-on-june-3-imd.html</link>
		<comments>http://www.am2pmnews.com/weather/monsoon-to-reach-kerala-on-june-3-imd.html#comments</comments>
		<pubDate>Mon, 27 May 2013 09:32:52 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=57129</guid>
		<description><![CDATA[A good news that can bring respite for the farmers and agriculture sector, the monsoon is expected to reach the Kerala’s coast on June 03, 2013. The Met Department Director Shivanand Pai said that &#8220;Monsoon is expected to reach Kerala close to its normal date that is June 3”. The monsoon had delivered its first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.am2pmnews.com/wp-content/uploads/2012/06/Monsoon-rains-hit-Kerala.jpg"><img class="alignleft  wp-image-19358" title="monsoon to reach kerala on june 3" src="http://www.am2pmnews.com/wp-content/uploads/2012/06/Monsoon-rains-hit-Kerala.jpg" alt="monsoon to reach kerala on june 3" width="210" height="150" /></a>A good news that can bring respite for the farmers and agriculture sector, the monsoon is expected to reach the Kerala’s coast on June 03, 2013.</p>
<p style="text-align: justify;">The Met Department Director Shivanand Pai said that &#8220;Monsoon is expected to reach Kerala close to its normal date that is June 3”.</p>
<p style="text-align: justify;">The monsoon had delivered its first showers in this hot summer to the Andaman Sea on May 17, three days before the normal onset date.</p>
<p style="text-align: justify;">The IMD had last month issued its first monsoon forecast, predicting a normal Monsoon this year with overall rainfall expected to be 98 % of the long period average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/monsoon-to-reach-kerala-on-june-3-imd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record rain in Delhi</title>
		<link>http://www.am2pmnews.com/weather/record-rain-in-delhi.html</link>
		<comments>http://www.am2pmnews.com/weather/record-rain-in-delhi.html#comments</comments>
		<pubDate>Tue, 05 Feb 2013 07:21:18 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=49685</guid>
		<description><![CDATA[Delhi witnessed a record rain yesterday night and today early morning. If we look at the statics of meteorology department then it shows us that it is one of heaviest rain in Delhi from past ten years in the month of February. It was 50 mm rain in Delhi and it’s a record rain in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/02/heavy_rains_in_delhi.jpg"><img class="alignleft size-medium wp-image-49691" title="heavy_rains_in_delhi" src="http://www.am2pmnews.com/wp-content/uploads/2013/02/heavy_rains_in_delhi-300x210.jpg" alt="heavy_rains_in_delhi" width="300" height="210" /></a></p>
<p>Delhi witnessed a record rain yesterday night and today early morning. If we look at the statics of meteorology department then it shows us that it is one of heaviest rain in Delhi from past ten years in the month of February. It was 50 mm rain in Delhi and it’s a record rain in winter season.</p>
<p>Though it was a pleasant weather for Delhiites but they are facing severe traffic congestion. Due to the unexpected rain many parts of Delhi is facing water logging problems and large queue of vehicles can be seen on the roads.</p>
<p>For office goers it was a hectic task to reach their respective destination. As per the weather experts after this rain winters will bounce back at least for one week. So enjoy the winters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/record-rain-in-delhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi in lap of severe cold, Mercury @ 2.9 degree Celsius</title>
		<link>http://www.am2pmnews.com/weather/delhi-in-lap-of-severe-cold-mercury-2-9-degree-celsius.html</link>
		<comments>http://www.am2pmnews.com/weather/delhi-in-lap-of-severe-cold-mercury-2-9-degree-celsius.html#comments</comments>
		<pubDate>Sat, 05 Jan 2013 07:51:43 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=46323</guid>
		<description><![CDATA[Right now the capital Delhi is under the lap of severe cold. Mercury is now showing 2.9 degree Celsius as the minimum temperature of the day. People are facing very huge problems due to weather in their daily routine works. The Delhi govt has declared holidays for all the school whether govt and private till 7 January. The only good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/01/winters_in_delhi.jpg"><img class="alignleft  wp-image-46335" title="winters_in_delhi" src="http://www.am2pmnews.com/wp-content/uploads/2013/01/winters_in_delhi.jpg" alt="winters_in_delhi" width="280" height="180" /></a>Right now the capital Delhi is under the lap of severe cold. Mercury is now showing 2.9 degree Celsius as the minimum temperature of the day.</p>
<p>People are facing very huge problems due to weather in their daily routine works. The Delhi govt has declared holidays for all the school whether govt and private till 7 January.</p>
<p>The only good news in this chilling weather is that fog is still manageable and the transportation services are doping fine.</p>
<p>The Metro logy department said that the weather will remain same for the next two days and after that there can be a slight relaxation from the winter but not much.</p>
<p>Right now it snot just Delhi but whole of North India like Haryana, Punjab, Rajasthan and entire region. Old age people and children&#8217;s need to keep special care. The people who are suffering from Blood pressure, Sugar and Heart diseases also need to take preventive measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/delhi-in-lap-of-severe-cold-mercury-2-9-degree-celsius.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilling weather in Delhi, Mercury dips to 2.7 °C</title>
		<link>http://www.am2pmnews.com/weather/chilling-weather-in-delhi-mercury-dips-to-2-7-c.html</link>
		<comments>http://www.am2pmnews.com/weather/chilling-weather-in-delhi-mercury-dips-to-2-7-c.html#comments</comments>
		<pubDate>Fri, 04 Jan 2013 05:53:51 +0000</pubDate>
		<dc:creator>tej</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=46123</guid>
		<description><![CDATA[Delhi experienced its coldest weather in five years early on Friday with the mercury going down to 2.7 degrees Celsius, 4 degrees less than normal. Friday&#8217;s minimum is four degree Celsius below normal and down from Thursday&#8217;s 4.4 degrees Celsius. On Thursday, the maximum was 12.7 degree Celsius. Fog in the early morning hours slowed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2013/01/temperature_in_delhi.jpg"><img class="alignleft size-full wp-image-46127" title="temperature_in_delhi" src="http://www.am2pmnews.com/wp-content/uploads/2013/01/temperature_in_delhi.jpg" alt="temperature_in_delhi" width="300" height="175" /></a>Delhi experienced its coldest weather in five years early on Friday with the mercury going down to 2.7 degrees Celsius, 4 degrees less than normal.</p>
<p>Friday&#8217;s minimum is four degree Celsius below normal and down from Thursday&#8217;s 4.4 degrees Celsius. On Thursday, the maximum was 12.7 degree Celsius. Fog in the early morning hours slowed down traffic.</p>
<p>On Tuesday, the minimum had dipped to four degree Celsius, the previous lowest for the season. On Wednesday, the city witnessed the coldest day in 44 years when maximum plummeted to 9.8 degrees.</p>
<p>The weatherman has predicted similar weather conditions for Saturday with temperature between four and 15 degrees.</p>
<p><strong>Delhi schools to remain shut till Jan 12</strong></p>
<p>The Delhi government on Thursday directed all private and government schools to remain closed till January 12 in view of the intense cold in the capital.</p>
<p>&#8220;The directorate of education has issued order to all the recognised, private, municipal, and government schools to remain closed up to January 12 and comply with the orders strictly,&#8221; he added. &#8220;Non-compliance of the orders will be viewed seriously,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/chilling-weather-in-delhi-mercury-dips-to-2-7-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dense fog in North India disturbs normal life</title>
		<link>http://www.am2pmnews.com/weather/dense-fog-in-north-india-disturbs-normal-life.html</link>
		<comments>http://www.am2pmnews.com/weather/dense-fog-in-north-india-disturbs-normal-life.html#comments</comments>
		<pubDate>Mon, 24 Dec 2012 07:15:58 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=44907</guid>
		<description><![CDATA[Dense fog in North India disturbed normal life. Both rail and road transport came to a halt due to the extreme fog. This is the first fog of this winter season that just came before Christmas. Right from the morning of 24 December bit fog was present in atmosphere and on day time a cool wind was blowing. The main fog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/12/dense-fog-in-north-india.jpg"><img class="alignleft size-full wp-image-44921" title="dense-fog-in-north-india" src="http://www.am2pmnews.com/wp-content/uploads/2012/12/dense-fog-in-north-india.jpg" alt="" width="350" height="220" /></a>Dense fog in North India disturbed normal life. Both rail and road transport came to a halt due to the extreme fog. This is the first fog of this winter season that just came before Christmas. Right from the morning of 24 December bit fog was present in atmosphere and on day time a cool wind was blowing.</p>
<p>The main fog was visible after 8 pm on Sunday night and till 12 it was all came at a stop. Visibility was so low that some trains and flights were very late from the decided time. the most affected route was Delhi-Howrah express it was late by 10 to 12 hours.</p>
<p>As per meteorology department situation will remain same for the upcoming one week  till a little rain is not going to happen. Though people are in a difficult situation over dense fog but on the other hand some people are very happy as it was first fog of this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/dense-fog-in-north-india-disturbs-normal-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s weather report</title>
		<link>http://www.am2pmnews.com/weather/todays-weather-report.html</link>
		<comments>http://www.am2pmnews.com/weather/todays-weather-report.html#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:40:23 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=42214</guid>
		<description><![CDATA[Today weather will remain constant in all over India. Minimum temperatures are below normal by 2­4°C over many parts of east Uttar Pradesh, Bihar, Jharkhand, Odisha, north Chhattisgarh and northeastern states; by 2­3°C over. Some parts of Gujarat region, north Madhya Maharashtra, Rayalaseema and north Tamilnadu. They are above normal by 4­6°C over some parts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/11/weather_news.jpg"><img class="alignleft  wp-image-42237" title="weather_news" src="http://www.am2pmnews.com/wp-content/uploads/2012/11/weather_news.jpg" alt="weather_news" width="280" height="200" /></a>Today weather will remain constant in all over India. Minimum temperatures are below normal by 2­4°C over many parts of east Uttar Pradesh, Bihar, Jharkhand, Odisha, north Chhattisgarh and northeastern states; by 2­3°C over.</p>
<p>Some parts of Gujarat region, north Madhya Maharashtra, Rayalaseema and north Tamilnadu. They are above normal by 4­6°C over some parts of west Rajasthan; by 2­4° Cover some parts of Jammu &amp; Kashmir, Punjab, south Madhya Pradesh, Vidarbha and north</p>
<p>Rain/snow has occurred at many places over Jammu &amp; Kashmir and Himachal Pradesh. Rainfall has occurred<br />
at many places over Andaman &amp; Nicobar Islands. Rain/snow has occurred at many places over Jammu &amp; Kashmir and Himachal Pradesh. Rainfall has occurred at many places over Andaman &amp; Nicobar Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/todays-weather-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winters making entry</title>
		<link>http://www.am2pmnews.com/weather/winters-making-entry.html</link>
		<comments>http://www.am2pmnews.com/weather/winters-making-entry.html#comments</comments>
		<pubDate>Sat, 24 Nov 2012 12:10:57 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=41680</guid>
		<description><![CDATA[Right now the weather condition in the whole of India is in its changing state and specially in north India winters are coming with a gradual pace. Temperature difference can be seen in many state. There&#8217;s a great difference in the temperature between day and night. Minimum temperatures are below normal by 2­4°C over parts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/11/winters-in-north-india.png"><img class="alignleft  wp-image-41687" title="winters-in-north india" src="http://www.am2pmnews.com/wp-content/uploads/2012/11/winters-in-north-india.png" alt="" width="280" height="205" /></a></p>
<p>Right now the weather condition in the whole of India is in its changing state and specially in north India winters are coming with a gradual pace. Temperature difference can be seen in many state.</p>
<p>There&#8217;s a great difference in the temperature between day and night. Minimum temperatures are below normal by 2­4°C over parts of Haryana, Uttar Pradesh,Bihar , Gujarat and northeastern states.</p>
<p>They are above normal by 2­4°C over many parts of Tamilnadu,Andhra Pradesh, Karnataka, Maharashtra and west Madhya Pradesh and they are near normal over rest of the country.</p>
<p>We can expect some more changes in the weather with a gradual pace. Rainfall occurred at a many places over Tamilnadu &amp; Kerala: at a few places over Andaman &amp; Nicobar Islands and at one or two places over Andhra Pradesh, south interior Karnataka and Arunachal Pradesh. Rain/snowfall also occurred at one or two places over Jammu &amp; Kashmir and Himachal Pradesh. Weather remained mainly dry over rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/winters-making-entry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon withdrawing in North West form</title>
		<link>http://www.am2pmnews.com/weather/monsoon-withdrawing-in-north-west-form.html</link>
		<comments>http://www.am2pmnews.com/weather/monsoon-withdrawing-in-north-west-form.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 11:19:28 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=34301</guid>
		<description><![CDATA[The long return march of year 2012 monsoon may well have begun, prompting a countdown of sorts by the India Meteorological Department (IMD). There has been considerable decrease in moisture content over extreme west Rajasthan, west Haryana and Punjab during the 24 hours ending Thursday morning. Mostly dry northerly to north-westerly winds are prevailing over northwest and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/09/weather.jpg"><img class="alignleft size-full wp-image-34308" title="weather" src="http://www.am2pmnews.com/wp-content/uploads/2012/09/weather.jpg" alt="" width="250" height="250" /></a>The long return march of year 2012 monsoon may well have begun, prompting a countdown of sorts by the India Meteorological Department (IMD). There has been considerable decrease in moisture content over extreme west Rajasthan, west Haryana and Punjab during the 24 hours ending Thursday morning. Mostly dry northerly to north-westerly winds are prevailing over northwest and adjoining Central India.</p>
<p>These made conditions increasingly conducive for withdrawal of the monsoon from west Rajasthan and adjoining areas from Monday. The Climate Prediction Centre of the US National Weather Services sees ‘suppressed rain’ for most part of the southern peninsula until October 2. But it has signalled formation of a cyclone/typhoon each during either of the two weeks ending as on date. These storms are expected to drag the flagging monsoon flows across the peninsula to some strength, bringing some rain during this period.</p>
<p>In fact, the US National Centres for Environmental Prediction says rains may linger over parts of the south peninsula until October 6. They are likely to be concentrated over Karnataka, parts of adjoining Rayalaseema and Tamil Nadu. An extended forecast for the next seven days (until September 27) by the IMD also seemed to suggest some rain for the south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/monsoon-withdrawing-in-north-west-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wettest August in Delhi breaks 16 years old record</title>
		<link>http://www.am2pmnews.com/weather/wettest-august-in-delhi-breaks16-years-old-record.html</link>
		<comments>http://www.am2pmnews.com/weather/wettest-august-in-delhi-breaks16-years-old-record.html#comments</comments>
		<pubDate>Thu, 30 Aug 2012 10:20:03 +0000</pubDate>
		<dc:creator>Rahul Chandel</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.am2pmnews.com/?p=31129</guid>
		<description><![CDATA[Several hours of intense showers on Wednesday morning saw the the city record its highest rainfall in a span of 24 hours this season, with the Safdarjung station getting 59.5mm rain till 8.30am. There was chaos on the roads yet again during the morning rush hour while 12 flights were delayed because of the downpour. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.am2pmnews.com/wp-content/uploads/2012/08/rains-in-delhi1.jpg"><img class="alignleft size-full wp-image-31167" title="rains in delhi" src="http://www.am2pmnews.com/wp-content/uploads/2012/08/rains-in-delhi1.jpg" alt="" width="298" height="250" /></a>Several hours of intense showers on Wednesday morning saw the the city record its highest rainfall in a span of 24 hours this season, with the Safdarjung station getting 59.5mm rain till 8.30am. There was chaos on the roads yet again during the morning rush hour while 12 flights were delayed because of the downpour. On the brighter side, this is the second wettest August in Delhi in 16 years — a remarkableturnaround after the city suffered a relatively dry July .</p>
<p>Delhi has so far received 328mm of rain this month. Only the August of 2010 (455.1mm) has been wetter since 1996. The city&#8217;s seasonal rainfall deficit is now just 8%. Incessant showers that started in the early hours of Wednesday and lasted till morning saw the city record its highest rainfall in 24 hours for this season. Between 8.30am on Tuesday and 8.30am on Wednesday, Delhi&#8217;s Safdarjung observatory recorded 59.5mm rainfall, which brought down Delhi&#8217;s seasonal deficit to just 8%. Isolated heavy showers are expected to continue till Friday after which rain intensity will decrease over the northwest plains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.am2pmnews.com/weather/wettest-august-in-delhi-breaks16-years-old-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
